2015 Fantasy FootballFantasy Football

2015 Fantasy Football: Week 12 Target Report

The target list is comprised of players with nine or more targets in Week 12. You will notice TTL and AVG, which represents how many total targets (TTL) and the average number of targets (AVG) a player receives each week. I also put a summary on how each player on this target list is performing. At the bottom of each summary, you will notice that I have their individual stats for the game. Targets alone can be misleading.

All numbers are brought to you by FantasyPros.

Player Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 TTL AVG Summary
Odell Beckham Jr. WR NYG 8 12 9 12 11 8 6 9 17 12 bye 18 122 11.1 ODB finished the game with most targets, receptions, and yards. 9-142-1
Jarvis Landry WR MIA 12 10 13 12 bye 4 5 8 13 12 7 16 112 10.2 Nobody could stop Landry last week. 13-165-1
Calvin Johnson WR DET 4 17 13 11 7 9 7 10 bye 9 9 14 110 10 He hadn’t busted out like this in awhile 8-93-3
Larry Fitzgerald WR ARI 8 9 11 9 7 10 5 11 bye 15 13 14 112 10.2 Fitzgerald finished with his second most targets on the season. His last three weeks 15-13-14 for targets. He finished first in receptions.   10-66-0
Demaryius Thomas WR DEN 11 14 13 12 8 17 bye 11 7 10 8 13 124 11.3 Thomas had all the targets with no receptions.    1-36-0
Travis Benjamin WR CLE 3 4 10 10 12 13 8 5 6 11 bye 13 95 8.6 Caught nearly half his targets.  6-90-1
Markus Wheaton WR PIT 7 4 3 1 3 2 4 2 4 2 bye 13 45 4.1 Wheaton had a career game. Tied with most targets, had the most receptions, yards, and touchdowns for the Steelers. 9-201-1
Martavis Bryant WR PIT 0 0 0 0 0 8 8 9 7 10 bye 13 55 9.2 Bryant tied Wheaton in targets, but did very little with them. 5-69-0
Brian Hartline WR CLE 5 3 7 1 3 3 3 10 0 9 bye 12 56 5.6 Hartline finished with one of his better performances.   8-74-0
Antonio Brown WR PIT 11 11 13 9 6 8 8 11 23 14 bye 12 126 11.5 Antonio Brown was second in targets, but didnt finish with great numbers. 6-51-0
T.Y. Hilton WR IND 14 7 7 13 9 9 15 7 6 bye 4 12 103 9.4 Hilton has had a game like this in awhile. Finished with the most targets and touchdowns.      6-95-2
Amari Cooper WR OAK 9 11 11 9 4 bye 6 9 13 9 4 12 97 8.8 Cooper finished with more targets, receptions, and yards. 7-115-0
Anquan Boldin WR SF 5 10 4 7 12 9 7 0 0 bye 7 11 72 8 Boldin finished with the highest in targets, receptions, and yards for the 49ers. 8-93-0
Brandon Marshall WR NYJ 9 10 14 11 bye 9 7 18 8 10 10 11 117 10.6 Marshall led the Jets in targets, receptions, yards and touchdowns. 9-131-2
Gary Barnidge TE CLE 5 1 10 6 10 9 7 11 7 8 bye 11 85 7.7 Still producing elite tight end numbers. 7-91-0
Jeremy Maclin WR KC 9 7 11 13 12 4 0 5 bye 6 6 11 84 8.4 Maclin finished the game leading in targets, receptions, and yards. 9-160-1
Kenny Britt WR STL 3 4 10 1 4 bye 2 2 5 3 5 11 50 4.5 His second time he has qualified for target list. He finished with the most targets and yards. 6-63-0
Scott Chandler TE NE 1 5 2 bye 0 3 2 2 3 3 2 11 34 3.4 Chandler will be a good target machine especially with Gronk out. 5-58-1
Alshon Jeffery WR CHI 11 0 0 0 0 11 bye 15 16 4 0 11 68 11.3 Led the Bears in receptions and yards. 7-90-0
Davante Adams WR GB 8 5 2 0 0 0 bye 2 11 21 4 11 64 8 Led the team in targets, but not anything else.     2-14-0
Allen Robinson WR JAC 6 12 9 12 9 12 9 bye 11 11 7 11 109 9.9 Robinson finished first on the team in targets. 5-56-1
Steve Johnson WR SD 6 6 5 8 0 0 8 4 10 bye 8 10 65 7.2 Johnson finished with the most targets, receptions, and yards. 7-92-1
Vincent Jackson WR TB 11 5 4 15 3 bye 2 0 0 0 6 10 56 7 Jackson finished tied for targets with Evans. But he finished with more yards.        4-76-0
Rob Gronkowski TE NE 8 13 7 bye 5 5 16 9 5 7 7 10 92 8.4 Gronkowski even though injured still finished with the most yards, and receptions for the Patriots. 6-88-1
Kyle Rudolph TE MIN 7 7 5 4 bye 5 2 2 2 4 9 10 57 5.2 Rudolph led the team in targets, receptions, and yards. 7-53-0
Julius Thomas TE JAC 0 0 0 0 2 13 5 bye 8 5 8 10 51 7.3 Thomas was first in receptions and yards. 9-116-1
Kamar Aiken WR BAL 3 7 1 7 9 8 3 6 bye 14 8 10 76 6.9 Finished the game leading the Ravens with targets, receptions and yards. 6-80-1
Kenny Stills WR MIA 3 4 1 8 bye 2 0 7 5 4 2 10 46 4.6 Stills was targeted frequently he just didnt do much.  2-12-0
Sammy Watkins WR BUF 3 8 2 0 0 5 0 bye 8 7 6 10 49 6.1 Watkins boomed against the Chiefs. 6-158-2
Mike Evans WR TB 0 3 17 8 5 bye 12 9 19 13 7 10 103 10.3 Evans finished tied with Jackson for targets, but Evans had more receptions.          5-64-0
Devante Parker WR MIA 0 1 7 0 bye 0 0 0 0 0 0 10 18 4.5 Parker had a solid day filling for Rishard Matthews. 4-80-1
Benjamin Watson TE NO 5 4 4 3 5 12 5 10 5 5 bye 9 67 6.1 Watson been quiet lately. He led the team in targets and yards. 4-53-0
Greg Olsen TE CAR 3 14 11 6 bye 11 5 12 7 8 6 9 92 8.4 Was tied for the most receptions for Carolina        5-70-0
Brandon LaFell WR NE 0 0 0 bye 0 0 8 7 9 6 8 9 47 7.8 LaFell nearly caught half his targets. 4-36-0
Emmanuel Sanders WR DEN 12 14 9 6 12 12 bye 5 11 4 0 9 94 9.4 Sanders finished with nice numbers. 6-113-0
Eric Decker WR NYJ 3 11 0 5 bye 7 12 7 9 11 11 9 85 8.5 Decker was second on the Jets with yards targets and receptions.          5-62-1
Robert Woods WR BUF 2 3 5 5 2 6 13 bye 1 7 9 9 62 5.6 Woods had nine targets, but only finished with      3-25-0
Jordan Reed TE WAS 11 6 9 8 0 0 13 bye 7 4 8 9 75 8.3 Reed nearly caught all his targets. 8-98-0
Donte Moncrief WR IND 11 8 7 9 3 11 6 7 4 bye 8 9 83 7.5 Moncrief led the team in yards and receptions.         8-114-0
Allen Hurns WR JAC 7 4 4 15 6 7 8 bye 8 9 4 9 81 7.4 Hurns was slowed by injury, but finished with 4-42-0
Dontrelle Inman WR SD 0 0 0 5 2 7 2 2 5 bye 5 9 37 4.6 Inman finished with nice numbers 5-65-1
Previous post

2015 Fantasy Football: Week 13 Gold Mine

Next post

2016 Fantasy Baseball: First Base Projections