2015 Fantasy FootballFantasy Football

2015 Fantasy Football: Week 13 Target Report

The target list is comprised of players with nine or more targets in Week 13. You will notice TTL and AVG, which represents how many total targets (TTL) and the average number of targets (AVG) a player receives each week. I also put a summary on how each player on this target list is performing. At the bottom of each summary, you will notice that I have their individual stats for the game. Targets alone can be misleading.

All numbers are brought to you by FantasyPros.

Player Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 TTL AVG Summary
Julio Jones WR ATL 11 15 20 6 10 10 17 13 17 bye 15 7 17 158 13.2 Imagine what he could do with a better red zone quarterback. 8-93-0
Allen Robinson WR JAC 6 12 9 12 9 12 9 bye 11 11 7 11 15 124 10.3 Robinson blew up the scoreboard. Catching   10-153-3
Anquan Boldin WR SF 5 10 4 7 12 9 7 0 0 bye 7 11 13 85 8.5 Struggled to do much with his targets.       5-37-0
Brandon Marshall WR NYJ 9 10 14 11 bye 9 7 18 8 10 10 11 13 130 10.8 Marshall continues to get into the end zone catching 12 of 13 targets for 131-yards and one score
Danny Amendola WR NE 3 2 5 bye 3 9 9 1 5 11 12 0 13 73 6.6 Amendola got into the end zone but caught just over half his targets.       7-62-1
Bilal Powell RB NYJ 4 5 8 1 bye 1 0 0 0 0 7 5 13 44 5.5 Powell was busy, 8-91-1
James White RB NE 0 0 4 bye 0 1 5 0 0 1 3 5 13 32 4 White exploded with 13 targets, catching   10-115-1
Javorius Allen RB BAL 1 1 0 0 1 3 1 4 bye 2 6 5 13 37 3.1 Allen proving his worth in the receiving game as well.           12-107-1
Delanie Walker TE TEN 3 0 10 bye 6 10 9 6 8 4 10 8 12 86 7.8 Led all tight ends in targets.       8-92-1
Greg Olsen TE CAR 3 14 11 6 bye 11 5 12 7 8 6 9 12 104 8.7 Olsen was second among all tight ends in targets.       9-129-0
Eric Decker WR NYJ 3 11 0 5 bye 7 12 7 9 11 11 9 12 97 8.8 No touchdown for Decker, but finished with             8-101-0
Michael Floyd WR ARI 1 1 5 7 3 8 4 8 bye 9 0 2 12 69 5.8 First double-digit target game.          7-104-0
Alshon Jeffery WR CHI 11 0 0 0 0 11 bye 15 16 4 0 11 12 80 11.4 Only four catches from his 12 targets.       4-85-0
Brian Hartline WR CLE 5 3 7 1 3 3 3 10 0 9 bye 12 11 67 6.1 Made the most of his targets and has 42 targets in four games. 8-83-0
Larry Fitzgerald WR ARI 8 9 11 9 7 10 5 11 bye 15 13 14 11 129 9.9 Last game he didn’t get double-digit targets was week 7.       8-55-0
Michael Crabtree WR OAK 8 16 9 6 9 bye 8 12 12 5 11 8 11 115 9.6 Crabtree signed a nice deal with the Raiders.      5-45-1
Nate Washington WR HOU 11 8 9 0 0 0 16 6 bye 5 6 4 11 76 8.4 Didnt make much of his targets.       6-44-0
Antonio Brown WR PIT 11 11 13 9 6 8 8 11 23 14 bye 12 11 137 11.4 Monster game against the Colts.       8-118-2
Kamar Aiken WR BAL 3 7 1 7 9 8 3 6 bye 14 8 10 11 87 7.3 Aiken has made a good case for himself stepping in for Smith Sr. 6-48-0
Devonta Freeman RB ATL 4 8 5 6 8 10 3 8 10 bye 0 0 11 73 6.6 Still the PPR monster.   10-56-0
Odell Beckham Jr. WR NYG 8 12 9 12 11 8 6 9 17 12 bye 18 11 133 11.1 Another monster game, another monster one-handed catch.          6-149-1
Jeremy Maclin WR KC 9 7 11 13 12 4 0 5 bye 6 6 11 10 94 8.5 Caught nearly all his targets and scored twice.  9-95-2
Ted Ginn WR CAR 7 9 6 3 bye 4 8 10 4 8 8 0 10 77 6.4 Its been awhile since Ginn had double-digit targets.       5-80-2
Golden Tate WR DET 8 10 7 4 18 9 6 7 bye 4 11 8 10 102 8.5 Tate took advantage of most of his targets.       8-63-0
Cecil Shorts WR HOU 8 12 9 10 0 6 0 0 bye 7 5 4 10 71 7.9 Shorts had the most yards for Houston     6-91-0
Brandin Cooks WR NO 8 7 8 8 9 5 13 8 6 8 bye 8 10 98 8.2 Cooks was injured this week in practice.     6-104-1
Antonio Gates TE SD 0 0 0 0 11 16 0 5 11 bye 3 6 9 61 8.7 Gates was third among all tight ends.           6-50-0
Jared Cook TE STL 6 7 3 6 6 bye 4 3 3 3 6 6 9 62 5.2 Cook was fourth among all tight ends in targets.       3-22-0
Jason Witten TE DAL 9 8 8 6 6 bye 8 4 8 5 3 6 9 80 6.7 Witten finished fifth in targets.      5-45-0
Brandon LaFell WR NE 0 0 0 bye 0 0 8 7 9 6 8 9 9 56 8 Lafell has had either eight or nine targets in five of seven games.        4-27-0
DeAndre Hopkins WR HOU 13 11 14 22 14 15 12 11 bye 11 12 8 9 152 12.7 Got into the end zone.     5-88-1
Benjamin Watson TE NO 5 4 4 3 5 12 5 10 5 5 bye 9 8 75 6.3 Watson finished sixth among tight ends in targets.       4-38-1
Calvin Johnson WR DET 4 17 13 11 7 9 7 10 bye 9 9 14 8 118 9.8 Johnson got into the end zone once again.         3-44-1
Gary Barnidge TE CLE 5 1 10 6 10 9 7 11 7 8 bye 11 8 93 7.8 Barnidge did not score, but was signed a phat deal.   5-58-0
Emmanuel Sanders WR DEN 12 14 9 6 12 12 bye 5 11 4 0 9 8 102 9.3 Sanders has slowed down. His last double-digit target game was week 9.       3-19-0
Chris Givens WR BAL 0 1 0 0 2 2 2 4 bye 7 7 3 8 36 3.6 Givens had the most targets all season.       3-68-0
Coby Fleener TE IND 1 0 6 12 3 6 5 11 6 bye 5 3 8 66 6 Fleener finished 7th among tight ends in targets.       4-20-0
Keshawn Martin WR NE 0 0 3 bye 2 2 0 0 0 0 0 1 8 16 3.2 Targeted more than most people thought he would be.   3-45-0
Jordan Reed TE WAS 11 6 9 8 0 0 13 bye 7 4 8 9 8 83 8.3 Targeted ninth among all tight ends. 3-33-0
Martavis Bryant WR PIT 0 0 0 0 0 8 8 9 7 10 bye 13 8 63 9 Bryant didn’t come away with a huge game, but still had 4-114-1
John Brown WR ARI 7 5 5 10 4 14 6 0 bye 3 3 7 8 77 6.4 Brown has dealt with injuries this season.       6-113-0
Richard Rodgers TE GB 3 4 4 6 8 5 bye 4 9 5 5 7 8 68 5.7 Rodgers with the most targets and receptions for GBY.     8-116-1
Amari Cooper WR OAK 9 11 11 9 4 bye 6 9 13 9 4 12 8 105 8.8 The rookie wall. 4-69-0
Previous post

Daily Fantasy Hockey Strategy: December 12, 2015

Next post

2015 Fantasy Football: Week 14 Gold Mine