2013 MLB Staff Predictions: Nationals Favorite at the Fix
So it took a little longer than expected, but here are the staff predictions for the 2013 MLB season.
The Fix staff favors the following American League division champions:
AL East: Blue Jays
AL Central: Tigers
AL West: Angels
| Staffer | AL East | AL Central | AL West | AL Wild Card | AL Wild Card |
|---|---|---|---|---|---|
| Alan Harrison | Orioles | Tigers | Angels | Blue Jays | Rangers |
| Andrew Miller | Blue Jays | Tigers | A’s | Angels | Rays |
| John Hoey | Rays | Tigers | A’s | Angels | Yankees |
| Chris Garosi | Rays | Tigers | Rangers | A’s | Red Sox |
| Conor Gereg | Blue Jays | Tigers | Angels | A’s | Rays |
| Brett Talley | Rays | Tigers | Rangers | Blue Jays | A’s |
| Scott Barzilla | Blue Jays | Tigers | Angels | A’s | Rays |
| Gerard Martin | Blue Jays | Tigers | Rangers | Rays | Angels |
| Davis Mattek | Blue Jays | Tigers | Rangers | Royals | Angels |
| Adam Ganeles | Red Sox | Tigers | Angels | Blue Jays | A’s |
| Joshua Kay | Rays | Tigers | Rangers | Blue Jays | Angels |
The Fix staff favors the following National League division champions:
AL East: Nationals
AL Central: Reds
AL West: Dodgers
| Staffer | NL East | NL Central | NL West | NL Wild Card | NL Wild Card |
|---|---|---|---|---|---|
| Alan Harrison | Braves | Reds | Dodgers | Nationals | Diamondbacks |
| Andrew Miller | Nationals | Reds | Dodgers | Braves | Cardinals |
| John Hoey | Nationals | Reds | Dodgers | Giants | Braves |
| Chris Garosi | Braves | Reds | Dodgers | Nationals | Cardinals |
| Conor Gereg | Nationals | Cardinals | Giants | Dodgers | Braves |
| Brett Talley | Nationals | Reds | Diamondbacks | Braves | Cardinals |
| Scott Barzilla | Nationals | Reds | Giants | Dodgers | Braves |
| Gerard Martin | Nationals | Reds | Dodgers | Braves | Giants |
| Davis Mattek | Nationals | Reds | Giants | Dodgers | Braves |
| Adam Ganeles | Nationals | Reds | Dodgers | Braves | Cardinals |
| Joshua Kay | Nationals | Reds | Diamondbacks | Braves | Dodgers |
The Fix staff favors the American and National League champions:
AL Champion: Tigers
NL Champion: Nationals
And finally:
WS Champion: Nationals
| Staffer | AL Champion | NL Champion | WS Champion |
|---|---|---|---|
| Alan Harrison | Tigers | Nationals | Nationals |
| Andrew Miller | A’s | Reds | Reds |
| John Hoey | Rays | Nationals | Nationals |
| Chris Garosi | Tigers | Braves | Tigers |
| Conor Gereg | Tigers | Nationals | Nationals |
| Brett Talley | Tigers | Nationals | Tigers |
| Scott Barzilla | Tigers | Nationals | Nationals |
| Gerard Martin | Tigers | Reds | Tigers |
| Davis Mattek | Blue Jays | Nationals | Nationals |
| Adam Ganeles | A’s | Dodgers | Dodgers |
| Joshua Kay | Rays | Nationals | Nationals |
The American League awards:
| Staffer | AL MVP | AL CY | AL ROY |
|---|---|---|---|
| Alan Harrison | Miguel Cabrera | Yu Darvish | Jurickson Profar |
| Andrew Miller | Albert Pujols | Felix Hernandez | Wil Myers |
| John Hoey | Robinson Cano | David Price | Jackie Bradley |
| Chris Garosi | Mike Trout | Yu Darvish | Jackie Bradley |
| Conor Gereg | Mike Trout | David Price | Mike Olt |
| Brett Talley | Jose Bautista | David Price | Jurickson Profar |
| Scott Barzilla | Evan Longoria | Justin Verlander | Wil Myers |
| Gerard Martin | Mike Trout | Justin Verlander | Aaron Hicks |
| Davis Mattek | Mike Trout | Yu Darvish | Wil Myers |
| Adam Ganeles | Cespedes | David Price | Trevor Bauer |
| Joshua Kay | Mike Trout | David Price | Wil Myers |
The National League awards:
| Staffer | NL MVP | NL CY | NL ROY |
|---|---|---|---|
| Alan Harrison | Justin Upton | Jeff Samardzija | Julio Teheran |
| Andrew Miller | Jason Heyward | Adam Wainwright | Shelby Miller |
| John Hoey | Matt Kemp | Stephen Strasburg | Jedd Gyorko |
| Chris Garosi | Joey Votto | Cole Hamels | Oscar Taveras |
| Conor Gereg | Buster Posey | Clayton Kershaw | Julio Teheran |
| Brett Talley | Joey Votto | Johnny Cueto | Julio Teheran |
| Scott Barzilla | Bryce Harper | Stephen Strasburg | Jedd Gyorko |
| Gerard Martin | Joey Votto | Stephen Strasburg | Shelby Miller |
| Davis Mattek | Andrew McCutchen | Stephen Strasburg | Jedd Gyorko |
| Adam Ganeles | Ryan Braun | Clayton Kershaw | Yaisel Puig |
| Joshua Kay | Justin Upton | Cole Hamels | Jedd Gyorko |
…and a few “busts” for good measure.
| Staffer | AL Bust | NL Bust |
|---|---|---|
| Alan Harrison | Josh Hamilton | Pablo Sandoval |
| Andrew Miller | Jered Weaver | Buster Posey |
| John Hoey | Jose Reyes | Andrew McCutchen |
| Chris Garosi | CC Sabathia | BJ Upton |
| Conor Gereg | Josh Johnson | Adrian Gonzalez |
| Brett Talley | Jered Weaver | Craig Kimbrel |
| Scott Barzilla | R.A. Dickey | Michael Young |
| Gerard Martin | Jered Weaver | Adrian Gonzalez |
| Davis Mattek | Albert Pujols | Buster Posey |
| Adam Ganeles | Nelson Cruz | Yovani Gallardo |
| Joshua Kay | R.A. Dickey | Yovani Gallardo |
Let us know what you think about our picks and your predictions in the comments below.
