2013 Fantasy Baseball, Week 19 Tools of the Trade: Craft Your Last Minute Deals
TheFantasyFix.com’s “Tools of the Trade” is a unique guide for owners to use while attempting to make an even trade with their league-mates in a standard 12-team mixed, 5×5 head-to-head or rotisserie redraft league.
The values present in this guide are simply the basis for a trade. A full-blown analysis of each team’s strengths and weaknesses are essential prior to proposing or accepting a trade offer.
How to use the guide: Ideally, owners will agree to a trade that will aid both sides and stay within $2-3 of each other in a one-for-one and $4-5 in a multi-player deal, according to our chart.
The Week 1 “Tools of the Trade” was free for all readers, but going forward, the “Tools of the Trade” will only be available to Front Office members. Learn the benefits of being a Front Office member here.
Without further ado, here is week 19′s trade value chart:
[am4show have=’p3;p4;p7;p9;’ guest_error=’Front Office’ ]
Player | Value | Player | Value | Player | Value |
---|---|---|---|---|---|
Miguel Cabrera – Det 3B | $41 | Wilin Rosario – Col C | $12 | Kris Medlen – Atl P | $5 |
Mike Trout – LAA OF | $40 | Cole Hamels – Phi P | $12 | Tim Lincecum – SF P | $5 |
Paul Goldschmidt – Ari 1B | $39 | Nate McLouth – Bal OF | $12 | Dan Haren – Was P | $5 |
Chris Davis – Bal 1B | $38 | Austin Jackson – Det OF | $12 | Huston Street – SD P | $5 |
Adam Jones – Bal OF | $37 | Alfonso Soriano – NYY OF | $12 | Jim Henderson – Mil P | $5 |
Andrew McCutchen – Pit OF | $37 | Dexter Fowler – Col OF | $12 | Kelly Johnson – TB 2B | $5 |
Edwin Encarnacion – Tor 1B | $36 | Matthew Moore – TB P | $11 | Raul Ibanez – Sea OF | $4 |
Joey Votto – Cin 1B | $35 | Jeff Samardzija – ChC P | $11 | Jedd Gyorko – SD 2B | $4 |
Carlos Gomez – Mil OF | $35 | Gio Gonzalez – Was P | $11 | Brandon Beachy – Atl P | $4 |
Robinson Cano – NYY 2B | $34 | Joe Nathan – Tex P | $11 | Jarrod Parker – Oak P | $4 |
Clayton Kershaw – LAD P | $34 | Chris Johnson – Atl 3B | $11 | Mike Aviles – Cle SS | $4 |
Troy Tulowitzki – Col SS | $33 | Colby Rasmus – Tor OF | $11 | Michael Young – Phi 3B | $4 |
Hanley Ramirez – LAD SS | $33 | Anthony Rizzo – ChC 1B | $11 | Andre Ethier – LAD OF | $4 |
Prince Fielder – Det 1B | $33 | Mariano Rivera – NYY P | $11 | Brandon Moss – Oak 1B | $4 |
Carlos Gonzalez – Col OF | $33 | Matt Cain – SF P | $11 | J.P. Arencibia – Tor C | $4 |
Jay Bruce – Cin OF | $32 | CC Sabathia – NYY P | $11 | Jeremy Hellickson – TB P | $4 |
Adam Wainwright – StL P | $30 | Adam LaRoche – Was 1B | $11 | Corey Kluber – Cle P | $4 |
Adrian Beltre – Tex 3B | $30 | Ben Zobrist – TB 2B | $11 | Rex Brothers – Col P | $4 |
Jacoby Ellsbury – Bos OF | $28 | Zack Greinke – LAD P | $11 | Ernesto Frieri – LAA P | $4 |
Evan Longoria – TB 3B | $28 | Jhonny Peralta – Det SS | $11 | C.J. Wilson – LAA P | $4 |
Yu Darvish – Tex P | $28 | Doug Fister – Det P | $11 | Dillon Gee – NYM P | $4 |
Jose Bautista – Tor OF | $27 | James Shields – KC P | $11 | Ryan Raburn – Cle 2B | $4 |
Justin Upton – Atl OF | $27 | Addison Reed – CWS P | $11 | Edwin Jackson – ChC P | $4 |
Max Scherzer – Det P | $27 | Edward Mujica – StL P | $9 | Nate Schierholtz – ChC OF | $4 |
Felix Hernandez – Sea P | $26 | Glen Perkins – Min P | $9 | Chris Perez – Cle P | $4 |
David Ortiz – Bos DH | $23 | Adam Dunn – CWS 1B | $9 | Chris Tillman – Bal P | $4 |
Matt Harvey – NYM P | $23 | Justin Smoak – Sea 1B | $9 | Adam Eaton – Ari OF | $4 |
Jason Kipnis – Cle 2B | $23 | Ike Davis – NYM 1B | $9 | Ivan Nova – NYY P | $4 |
Allen Craig – StL 1B | $22 | Nick Markakis – Bal OF | $9 | Michael Saunders – Sea OF | $3 |
David Price – TB P | $22 | Homer Bailey – Cin P | $9 | Jimmy Rollins – Phi SS | $3 |
Starling Marte – Pit OF | $22 | Jason Castro – Hou C | $9 | Aramis Ramirez – Mil 3B | $3 |
Alex Gordon – KC OF | $22 | Jose Altuve – Hou 2B | $9 | Erick Aybar – LAA SS | $3 |
Kyle Seager – Sea 3B | $22 | Brian McCann – Atl C | $9 | Mark Melancon – Pit P | $3 |
Madison Bumgarner – SF P | $22 | Starlin Castro – ChC SS | $9 | Jon Jay – StL OF | $3 |
Giancarlo Stanton – Mia OF | $21 | Russell Martin – Pit C | $9 | R.A. Dickey – Tor P | $3 |
Jean Segura – Mil SS | $21 | Matt Garza – Tex P | $9 | Brad Ziegler – Ari P | $3 |
Bryce Harper – Was OF | $21 | Grant Balfour – Oak P | $8 | David Freese – StL 3B | $3 |
Freddie Freeman – Atl 1B | $21 | Jered Weaver – LAA P | $8 | Ichiro Suzuki – NYY OF | $3 |
Mike Minor – Atl P | $21 | Jon Lester – Bos P | $8 | Elvis Andrus – Tex SS | $3 |
Hisashi Iwakuma – Sea P | $21 | Brett Gardner – NYY OF | $8 | Kevin Gregg – ChC P | $3 |
Matt Carpenter – StL 3B | $21 | Michael Brantley – Cle OF | $8 | Wilson Ramos – Was C | $3 |
Adrian Gonzalez – LAD 1B | $21 | Shane Victorino – Bos OF | $8 | Hector Santiago – CWS P | $3 |
Cliff Lee – Phi P | $20 | Chase Headley – SD 3B | $8 | Eric Young – NYM OF | $3 |
David Wright – NYM 3B | $20 | Howie Kendrick – LAA 2B | $8 | Jonathan Papelbon – Phi P | $2 |
Domonic Brown – Phi OF | $20 | Daniel Nava – Bos OF | $8 | Drew Stubbs – Cle OF | $2 |
Chris Sale – CWS P | $20 | Jake Peavy – Bos P | $8 | Chris Denorfia – SD OF | $2 |
Hiroki Kuroda – NYY P | $20 | A.J. Burnett – Pit P | $8 | Nick Swisher – Cle OF | $2 |
Ian Desmond – Was SS | $20 | John Lackey – Bos P | $8 | Todd Frazier – Cin 3B | $2 |
Buster Posey – SF C | $20 | Martin Prado – Ari 3B | $8 | Neil Walker – Pit 2B | $2 |
Carlos Beltran – StL OF | $20 | Matt Wieters – Bal C | $8 | Aaron Hill – Ari 2B | $2 |
Craig Kimbrel – Atl P | $19 | Coco Crisp – Oak OF | $8 | Josh Reddick – Oak OF | $2 |
Josh Donaldson – Oak 3B | $19 | James Loney – TB 1B | $8 | Alexander Cobb – TB P | $2 |
Anibal Sanchez – Det P | $18 | Leonys Martin – Tex OF | $7 | Daniel Straily – Oak P | $2 |
Joe Mauer – Min C | $18 | Josh Hamilton – LAA OF | $7 | David DeJesus – ChC OF | $2 |
Jordan Zimmermann – Was P | $18 | B.J. Upton – Atl OF | $7 | Rafael Betancourt – Col P | $2 |
Alex Rios – CWS OF | $18 | Jed Lowrie – Oak SS | $7 | Bobby Parnell – NYM P | $2 |
Mark Trumbo – LAA OF | $18 | Casey Janssen – Tor P | $7 | Jarrod Saltalamacchia – Bos C | $2 |
Michael Cuddyer – Col OF | $18 | Sergio Romo – SF P | $7 | Miguel Gonzalez – Bal P | $2 |
Eric Hosmer – KC 1B | $18 | Ricky Nolasco – LAD P | $7 | Mike Leake – Cin P | $2 |
Torii Hunter – Det OF | $16 | Norichika Aoki – Mil OF | $7 | Kyle Lohse – Mil P | $2 |
Shin-Soo Choo – Cin OF | $16 | Brandon Belt – SF 1B | $7 | Bronson Arroyo – Cin P | $2 |
Hunter Pence – SF OF | $16 | Yadier Molina – StL C | $7 | Clay Buchholz – Bos P | $2 |
Jose Reyes – Tor SS | $16 | Matt Kemp – LAD OF | $7 | Johnny Cueto – Cin P | $2 |
Dustin Pedroia – Bos 2B | $15 | Steve Cishek – Mia P | $7 | Paul Konerko – CWS 1B | $2 |
Justin Verlander – Det P | $15 | Carl Crawford – LAD OF | $7 | Will Middlebrooks – Bos 3B | $2 |
Patrick Corbin – Ari P | $15 | Alexei Ramirez – CWS SS | $7 | Yonder Alonso – SD 1B | $2 |
Justin Masterson – Cle P | $15 | Adam Lind – Tor 1B | $6 | Josh Willingham – Min OF | $2 |
Francisco Liriano – Pit P | $15 | Albert Pujols – LAA 1B | $6 | Alcides Escobar – KC SS | $1 |
Kenley Jansen – LAD P | $15 | Ryan Zimmerman – Was 3B | $6 | Omar Infante – Det 2B | $1 |
Yoennis Cespedes – Oak OF | $15 | Desmond Jennings – TB OF | $6 | Brandon Crawford – SF SS | $1 |
Manny Machado – Bal 3B | $15 | Michael Bourn – Cle OF | $6 | Erasmo Ramirez – Sea P | $1 |
Pedro Alvarez – Pit 3B | $15 | Andrelton Simmons – Atl SS | $6 | Jose Veras – Det P | $1 |
Brandon Phillips – Cin 2B | $15 | Rajai Davis – Tor OF | $6 | Devin Mesoraco – Cin C | $1 |
Matt Holliday – StL OF | $14 | Koji Uehara – Bos P | $6 | Jorge De La Rosa – Col P | $1 |
Yasiel Puig – LAD OF | $14 | Evan Gattis – Atl C | $6 | Denard Span – Was OF | $1 |
Bartolo Colon – Oak P | $14 | Jim Johnson – Bal P | $6 | Darin Ruf – Phi OF | $1 |
Jason Heyward – Atl OF | $14 | Victor Martinez – Det C | $6 | Bud Norris – Bal P | $1 |
Alejandro De Aza – CWS OF | $14 | Rafael Soriano – Was P | $6 | Nick Franklin – Sea SS | $1 |
Jayson Werth – Was OF | $14 | Joaquin Benoit – Det P | $6 | Marco Scutaro – SF 2B | $1 |
Billy Butler – KC 1B | $14 | Carlos Quentin – SD OF | $6 | Daniel Descalso – StL 2B | $1 |
Ervin Santana – KC P | $14 | Matt Dominguez – Hou 3B | $6 | Gregor Blanco – SF OF | $1 |
Curtis Granderson – NYY OF | $14 | Brett Lawrie – Tor 3B | $6 | Trevor Cahill – Ari P | $1 |
Stephen Strasburg – Was P | $14 | Lorenzo Cain – KC OF | $6 | Scott Feldman – Bal P | $1 |
Ian Kinsler – Tex 2B | $13 | Chris Archer – TB P | $6 | Nathan Eovaldi – Mia P | $1 |
Aroldis Chapman – Cin P | $13 | Matt Joyce – TB OF | $6 | Juan Pierre – Mia OF | $1 |
Shelby Miller – StL P | $13 | Derek Holland – Tex P | $6 | Aaron Hicks – Min OF | $1 |
Julio Teheran – Atl P | $13 | Lance Lynn – StL P | $6 | Salvador Perez – KC C | $1 |
J.J. Hardy – Bal SS | $13 | Brian Dozier – Min SS | $6 | Heath Bell – Ari P | $1 |
Mike Napoli – Bos C | $13 | A.J. Griffin – Oak P | $6 | J.J. Putz – Ari P | $1 |
Chase Utley – Phi 2B | $13 | Asdrubal Cabrera – Cle SS | $5 | Alexi Ogando – Tex P | $1 |
Pablo Sandoval – SF 3B | $13 | Fernando Rodney – TB P | $5 | David Robertson – NYY P | $1 |
Mat Latos – Cin P | $13 | Mitch Moreland – Tex 1B | $5 | A.J. Pollock – Ari OF | $1 |
Greg Holland – KC P | $12 | Justin Morneau – Min 1B | $5 | Gerrit Cole – Pit P | $1 |
Daniel Murphy – NYM 2B | $12 | Felix Doubront – Bos P | $5 | Trevor Rosenthal – StL P | $1 |
Wil Myers – TB OF | $12 | Dan Uggla – Atl 2B | $5 | Mike Morse – Sea OF | $1 |
Kendry Morales – Sea 1B | $12 | Gerardo Parra – Ari OF | $5 | Oliver Perez – Sea P | $1 |
Jonathan Lucroy – Mil C | $12 | Travis Wood – ChC P | $5 | Francisco Rodriguez – Bal P | $1 |
Carlos Santana – Cle C | $12 | Chris Carter – Hou OF | $5 | Jose Iglesias – Det SS | $1 |
Hyun-Jin Ryu – LAD P | $12 | Jeff Locke – Pit P | $5 | Alex Rodriguez – NYY 3B | $1 |
Jose Fernandez – Mia P | $12 | Anthony Cingrani – Cin P | $5 | Seth Smith – Oak OF | $1 |
Trading isn’t easy. It’s fun, but not easy. Remember that you don’t have to “win” the trade in order to pull the trigger. If you’re improving your team, then you should make the deal.
Have a question about our Week 19 Tools of the Trade? Leave it in the comments below.
The concept for the this trade value chart has been adapted from Dave Richard’s fantasy football work at CBS.
All of our statistics are courtesy of our friends at FanGraphs .
[/am4show]