2013 Fantasy Baseball, Week 7 Tools of the Trade: Holding On Paul Goldschmidt?
TheFantasyFix.com’s “Tools of the Trade” is a unique guide for owners to use while attempting to make an even trade with their league-mates in a standard 12-team mixed, 5×5 head-to-head or rotisserie redraft league.
The values present in this guide are simply the basis for a trade. A full-blown analysis of each team’s strengths and weaknesses are essential prior to proposing or accepting a trade offer.
How to use the guide: Ideally, owners will agree to a trade that will aid both sides and stay within $2-3 of each other in a one-for-one and $4-5 in a multi-player deal, according to our chart.
The Week 1 “Tools of the Trade” was free for all readers, and so is this weeks! But going forward, the “Tools of the Trade” will only be available to Front Office members. Learn the benefits of being a Front Office member here.
Without further ado, here is week 7′s trade value chart:
Player | Value | Player | Value | Player | Value |
---|---|---|---|---|---|
Miguel Cabrera – Det 3B | $41 | Carlos Beltran – StL OF | $12 | Ian Kennedy – Ari P | $5 |
Ryan Braun – Mil OF | $40 | Dexter Fowler – Col OF | $12 | Tom Milone – Oak P | $5 |
Justin Upton – Atl OF | $39 | Alejandro De Aza – CWS OF | $12 | Ryan Vogelsong – SF P | $5 |
Mike Trout – LAA OF | $38 | Norichika Aoki – Mil OF | $12 | Jaime Garcia – StL P | $5 |
Prince Fielder – Det 1B | $37 | Doug Fister – Det P | $12 | Jose Valverde – Det P | $5 |
Joey Votto – Cin 1B | $37 | Torii Hunter – Det OF | $12 | Glen Perkins – Min P | $5 |
Robinson Cano – NYY 2B | $36 | Clay Buchholz – Bos P | $11 | Carlos Quentin – SD OF | $4 |
Carlos Gonzalez – Col OF | $35 | R.A. Dickey – Tor P | $11 | Jason Kubel – Ari OF | $4 |
Bryce Harper – Was OF | $35 | Sergio Romo – SF P | $11 | Josh Donaldson – Oak 3B | $4 |
Clayton Kershaw – LAD P | $34 | Everth Cabrera – SD SS | $11 | Kyle Lohse – Mil P | $4 |
Adam Jones – Bal OF | $34 | Desmond Jennings – TB OF | $11 | Dan Haren – Was P | $4 |
Justin Verlander – Det P | $33 | Nelson Cruz – Tex OF | $11 | Lance Berkman – Tex 1B | $4 |
Paul Goldschmidt – Ari 1B | $33 | Martin Prado – Ari 3B | $11 | Jhonny Peralta – Det SS | $4 |
Andrew McCutchen – Pit OF | $33 | Jonathan Papelbon – Phi P | $11 | Nick Swisher – Cle OF | $4 |
Felix Hernandez – Sea P | $33 | Shane Victorino – Bos OF | $11 | Chris Carter – Hou OF | $4 |
Matt Kemp – LAD OF | $32 | Jake Peavy – CWS P | $11 | Domonic Brown – Phi OF | $4 |
Alex Gordon – KC OF | $30 | A.J. Burnett – Pit P | $11 | Tim Lincecum – SF P | $4 |
Troy Tulowitzki – Col SS | $30 | David Ortiz – Bos DH | $11 | Brandon McCarthy – Ari P | $4 |
Evan Longoria – TB 3B | $28 | Nick Markakis – Bal OF | $11 | Chris Perez – Cle P | $4 |
Yu Darvish – Tex P | $28 | Lance Lynn – StL P | $11 | Ernesto Frieri – LAA P | $4 |
David Wright – NYM 3B | $28 | Tony Cingrani – Cin P | $11 | Jonathon Niese – NYM P | $4 |
Adrian Beltre – Tex 3B | $27 | Kris Medlen – Atl P | $11 | Jose Fernandez – Mia P | $4 |
Shin-Soo Choo – Cin OF | $27 | Jeremy Hellickson – TB P | $11 | Justin Ruggiano – Mia OF | $4 |
Yoenis Cespedes – Oak OF | $27 | Tom Wilhelmsen – Sea P | $9 | Marco Estrada – Mil P | $4 |
Adam Wainwright – StL P | $26 | Mariano Rivera – NYY P | $9 | Gerardo Parra – Ari OF | $4 |
Carlos Gomez – Mil OF | $23 | Jason Grilli – Pit P | $9 | Greg Holland – KC P | $4 |
Albert Pujols – LAA 1B | $23 | Dan Uggla – Atl 2B | $9 | Jarrod Parker – Oak P | $4 |
Edwin Encarnacion – Tor 1B | $23 | Adam LaRoche – Was 1B | $9 | Miguel Montero – Ari C | $4 |
Ian Kinsler – Tex 2B | $22 | Ryan Howard – Phi 1B | $9 | Jason Hammel – Bal P | $3 |
Starlin Castro – ChC SS | $22 | Eric Hosmer – KC 1B | $9 | Carlos Ruiz – Phi C | $3 |
Jason Heyward – Atl OF | $22 | Jered Weaver – LAA P | $9 | Brett Gardner – NYY OF | $3 |
Matt Harvey – NYM P | $22 | John Buck – NYM C | $9 | David Freese – StL 3B | $3 |
Cliff Lee – Phi P | $22 | Neil Walker – Pit 2B | $9 | J.J. Hardy – Bal SS | $3 |
Jay Bruce – Cin OF | $22 | J.P. Arencibia – Tor C | $9 | Yuniesky Betancourt – Mil 2B | $3 |
Giancarlo Stanton – Mia OF | $21 | Mitch Moreland – Tex 1B | $9 | Huston Street – SD P | $3 |
Jordan Zimmermann – Was P | $21 | Matt Wieters – Bal C | $9 | Chris Johnson – Atl 3B | $3 |
Jacoby Ellsbury – Bos OF | $21 | Alexander Cobb – TB P | $8 | Dillon Gee – NYM P | $3 |
Buster Posey – SF C | $21 | Jim Johnson – Bal P | $8 | Jose Veras – Hou P | $3 |
Carlos Santana – Cle C | $21 | Paul Maholm – Atl P | $8 | David Murphy – Tex OF | $3 |
Cole Hamels – Phi P | $21 | Yovani Gallardo – Mil P | $8 | Brandon Belt – SF 1B | $3 |
Stephen Strasburg – Was P | $21 | Coco Crisp – Oak OF | $8 | Erick Aybar – LAA SS | $3 |
Chase Headley – SD 3B | $21 | B.J. Upton – Atl OF | $8 | Kevin Gregg – ChC P | $3 |
David Price – TB P | $20 | Elvis Andrus – Tex SS | $8 | Rickie Weeks – Mil 2B | $3 |
Chris Sale – CWS P | $20 | Asdrubal Cabrera – Cle SS | $8 | Josh Johnson – Tor P | $2 |
Mark Trumbo – LAA OF | $20 | Ike Davis – NYM 1B | $8 | Denard Span – Was OF | $2 |
Matt Cain – SF P | $20 | Andre Ethier – LAD OF | $8 | Andrew Bailey – Bos P | $2 |
Pablo Sandoval – SF 3B | $20 | Justin Masterson – Cle P | $8 | Jedd Gyorko – SD 2B | $2 |
Anthony Rizzo – ChC 1B | $20 | Hiroki Kuroda – NYY P | $8 | Evan Gattis – Atl C | $2 |
Chase Utley – Phi 2B | $20 | Hyun-Jin Ryu – LAD P | $8 | Josh Reddick – Oak OF | $2 |
Dustin Pedroia – Bos 2B | $20 | Todd Frazier – Cin 3B | $8 | Drew Stubbs – Cle OF | $2 |
Shelby Miller – StL P | $19 | Brian McCann – Atl C | $8 | Matt Joyce – TB OF | $2 |
Madison Bumgarner – SF P | $19 | Michael Cuddyer – Col OF | $8 | Omar Infante – Det 2B | $2 |
Craig Kimbrel – Atl P | $18 | Lorenzo Cain – KC OF | $7 | Cameron Maybin – SD OF | $2 |
Chris Davis – Bal 1B | $18 | Paul Konerko – CWS 1B | $7 | C.J. Wilson – LAA P | $2 |
Ryan Zimmerman – Was 3B | $18 | Josh Rutledge – Col 2B | $7 | Matt Garza – ChC P | $2 |
Anibal Sanchez – Det P | $18 | Angel Pagan – SF OF | $7 | Dayan Viciedo – CWS OF | $2 |
Brandon Phillips – Cin 2B | $18 | Will Middlebrooks – Bos 3B | $7 | David Hernandez – Ari P | $2 |
Curtis Granderson – NYY OF | $18 | Edward Mujica – StL P | $7 | Junichi Tazawa – Bos P | $2 |
Jose Bautista – Tor OF | $18 | Jim Henderson – Mil P | $7 | Corey Hart – Mil 1B | $2 |
Mark Reynolds – Cle 1B | $16 | Derek Holland – Tex P | $7 | Alexi Ogando – Tex P | $2 |
Jon Lester – Bos P | $16 | Josh Willingham – Min OF | $7 | Edwin Jackson – ChC P | $2 |
Matt Holliday – StL OF | $16 | Melky Cabrera – Tor OF | $7 | Ryan Dempster – Bos P | $2 |
Jeff Samardzija – ChC P | $16 | Russell Martin – Pit C | $7 | Homer Bailey – Cin P | $2 |
Aroldis Chapman – Cin P | $15 | Kyle Seager – Sea 3B | $7 | Julio Teheran – Atl P | $2 |
Billy Butler – KC 1B | $15 | Rafael Soriano – Was P | $7 | Juan Pierre – Mia OF | $2 |
Jason Kipnis – Cle 2B | $15 | Hanley Ramirez – LAD SS | $7 | Adam Dunn – CWS 1B | $2 |
Manny Machado – Bal 3B | $15 | Andrelton Simmons – Atl SS | $6 | Danny Espinosa – Was 2B | $2 |
Freddie Freeman – Atl 1B | $15 | Aramis Ramirez – Mil 3B | $6 | A.J. Pierzynski – Tex C | $1 |
Gio Gonzalez – Was P | $15 | Matt Carpenter – StL 3B | $6 | Jon Jay – StL OF | $1 |
Allen Craig – StL 1B | $15 | Pedro Alvarez – Pit 3B | $6 | Howie Kendrick – LAA 2B | $1 |
Jose Altuve – Hou 2B | $15 | Garrett Jones – Pit 1B | $6 | Devaris Gordon – LAD SS | $1 |
Ben Zobrist – TB 2B | $15 | Yonder Alonso – SD 1B | $6 | Phil Hughes – NYY P | $1 |
Adrian Gonzalez – LAD 1B | $15 | Justin Morneau – Min 1B | $6 | Brandon League – LAD P | $1 |
Starling Marte – Pit OF | $14 | Salvador Perez – KC C | $6 | Jonathan Lucroy – Mil C | $1 |
CC Sabathia – NYY P | $14 | Fernando Rodney – TB P | $6 | Ross Detwiler – Was P | $1 |
Matthew Moore – TB P | $14 | Daniel Nava – Bos OF | $6 | Mark Ellis – LAD 2B | $1 |
Austin Jackson – Det OF | $14 | Casey Janssen – Tor P | $6 | Didi Gregorius – Ari SS | $1 |
Ian Desmond – Was SS | $14 | Alfonso Soriano – ChC OF | $6 | Edinson Volquez – SD P | $1 |
Jean Segura – Mil SS | $14 | Rafael Betancourt – Col P | $6 | Nick Hundley – SD C | $1 |
Hisashi Iwakuma – Sea P | $14 | Kenley Jansen – LAD P | $6 | Zach Cozart – Cin SS | $1 |
Mike Minor – Atl P | $14 | Daniel Murphy – NYM 2B | $6 | Trevor Plouffe – Min 3B | $1 |
Johnny Cueto – Cin P | $14 | Mark Teixeira – NYY 1B | $6 | Aaron Hicks – Min OF | $1 |
Jimmy Rollins – Phi SS | $14 | Mike Morse – Sea OF | $6 | Jason Vargas – LAA P | $1 |
Alcides Escobar – KC SS | $13 | Adam Eaton – Ari OF | $6 | Francisco Liriano – Pit P | $1 |
Wilin Rosario – Col C | $13 | Tim Hudson – Atl P | $6 | Felix Doubront – Bos P | $1 |
Brett Lawrie – Tor 3B | $13 | Brandon Moss – Oak 1B | $6 | Ichiro Suzuki – NYY OF | $1 |
Alex Rios – CWS OF | $13 | Josh Beckett – LAD P | $6 | Nolan Arenado – Col 3B | $1 |
Hunter Pence – SF OF | $13 | Jeremy Guthrie – KC P | $6 | Wil Myers – TB OF | $1 |
Yadier Molina – StL C | $13 | Mike Moustakas – KC 3B | $6 | Kyuji Fujikawa – ChC P | $1 |
Addison Reed – CWS P | $13 | Trevor Cahill – Ari P | $5 | Grant Balfour – Oak P | $1 |
Joe Nathan – Tex P | $13 | Jed Lowrie – Oak SS | $5 | Chris Tillman – Bal P | $1 |
Max Scherzer – Det P | $13 | Heath Bell – Ari P | $5 | Bobby Parnell – NYM P | $1 |
Carl Crawford – LAD OF | $12 | Aaron Hill – Ari 2B | $5 | David DeJesus – ChC OF | $1 |
Michael Bourn – Cle OF | $12 | Victor Martinez – Det C | $5 | Bud Norris – Hou P | $1 |
Josh Hamilton – LAA OF | $12 | Andrew Cashner – SD P | $5 | Steve Cishek – Mia P | $1 |
Mike Napoli – Bos C | $12 | Michael Saunders – Sea OF | $5 | Ben Revere – Phi OF | $1 |
Zack Greinke – LAD P | $12 | Jose Reyes – Tor SS | $5 | Trevor Rosenthal – StL P | $1 |
James Shields – KC P | $12 | Patrick Corbin – Ari P | $5 | Stephen Drew – Bos SS | $1 |
Joe Mauer – Min C | $12 | Jayson Werth – Was OF | $5 | Kendry Morales – Sea 1B | $1 |
Mat Latos – Cin P | $12 | Brandon Morrow – Tor P | $5 | Michael Young – Phi 3B | $1 |
Trading isn’t easy. It’s fun, but not easy. Remember that you don’t have to “win” the trade in order to pull the trigger. If you’re improving your team, then you should make the deal.
Each-and-every week fantasy baseball owners send us their trade proposals and/or offers via our “Quick Fix” and Twitter to determine if the offer is fair and whether or not the trade should be proposed or accepted.
The theme of the week? Paul Goldschmidt.
The fantasy baseball “analyst” community erupted with love for the Diamondbacks first basemen entering the twenty-thirteen campaign. And through seven weeks of baseball, Goldschmidt has rewarded those who spoke highly of him, handsomely. Goldy is triple slashing .310/.402/.577 with 10 homers, 31 RBI and a 160 wRC+. Additionally, he’s taking walks (13.9% BB%) and stealing bases (4), making the youngster even more valuable for a first baseman.
@thefantasyfix traded Choo for Goldy
— Nick Evins (@CWBYNICK44) May 13, 2013
The chart tells us Choo is worth $33 and Goldy $27, but this is a super-fair trade that appears to help teams address areas of need.
@thefantasyfix I have Goldy now and I’m thinking I wouldn’t give him up for much of anybody … Curious to see how season unfolds..
— Jeff Greene (@JeffGreene) May 13, 2013
Jeff is an avid fantasy baseballer and reader of the Fix (so, i’m lead to believe), so I believe he knows his stuff. And I agree with Mr. Greene here. Unless i’m overwhelmed — especially in a keeper league, or if I’m in contention — I’m holding onto Paul Goldschmidt for the foreseeable future.
@thefantasyfix I traded Paul and Matt Carpenter for Cano and Ryan Dempster
— s.bee (@iamsbee) May 13, 2013
Y’all must be taking advantage of my trade chart each week, because this is another fair deal that appears to meet the needs of both teams involved. Well-done.
Please remember, this was a free preview of content that is included in our “Front Office” package. To learn more about our “Front Office” package and how to help support your favorite website (us, obviously!), please visit here.
Have a question about our Week 7 Tools of the Trade? Leave it in the comments below.
The concept for the this trade value chart has been adapted from Dave Richard’s fantasy football work at CBS.
All of our statistics are courtesy of our friends at FanGraphs .
2 Comments
I was offered billy butler/max(Detroit) for Paul gold.(Arizona) /Shelby miller? I have miller side. H2H 10 team. I’m doing well in all cat. Except wins n k’s. gd trade?
I’m glad I didn’t make the Goldy/Shelby for billy butler/max deal as a week later I was offered Nelson Cruz/stras(nats) for just Shelby miller n I accepted. I now have Goldy Nelson Cruz n stras who pitched a great gm 2days ago