2013 Fantasy Baseball Daily Fix: August 9
DraftKings Team of the Day
Today I’m playing another $1 Double Up contest, which pays out to 25 of the 50 participants. On August 23, DraftKings will be holding the $100K Sweet Spot Contest. It’s the last big baseball contest of the year, and you can qualify into it for just $2. Also, don’t forget to claim your deposit bonus when you sign up at DK!
Player | Matchup | Salary | Note |
---|---|---|---|
SP – Brandon Beachy | Miami | 8,400 | A very good matchup and affordable salary |
SP – Francisco Liriano | Colorado | 9,700 | COL actually 2nd to last in wRC+ vs. lefties |
C – Buster Posey | Chris Tillman (R) | 3,800 | 3,800? Steal. |
1B – Freddie Freeman | Jacob Turner (R) | 4,200 | .910 OPS vs. righties |
2B – Matt Carpenter | Chris Rusin (L) | 4,300 | .342 OBP vs. lefties, better SLG vs. L than R |
3B – Kyle Seager | Kyle Lohse (R) | 3,800 | .951 OPS vs. righties |
SS – Jean Segura | Joe Saunders (L) | 3,800 | Struggling a bit, but .920 OPS vs. lefties |
OF – Wil Myers |
Chris Capuano (L) | 4,100 | Hitting well and very affordable |
OF – Carlos Gomez | Saunders | 4,200 | .954 OPS vs. lefties |
OF – Nate McLouth | Ryan Vogelsong (R) | 3,700 | .361 OBP vs. righties |