2013 Fantasy Baseball, Week 2 Tools of the Trade
TheFantasyFix.com’s “Tools of the Trade” is a unique guide for owners to use while attempting to make an even trade with their league-mates in a standard 12-team mixed, 5×5 head-to-head or rotisserie redraft league.
The values present in this guide are simply the basis for a trade. A full-blown analysis of each team’s strengths and weaknesses are essential prior to proposing or accepting a trade offer.
How to use the guide: Ideally, owners will agree to a trade that will aid both sides and stay within $2-3 of each other in a one-for-one and $4-5 in a multi-player deal, according to our chart.
The Week 1 “Tools of the Trade” was free for all readers, but going forward, the “Tools of the Trade” will only be available to Front Office members. Learn the benefits of being a Front Office member here.
[am4show have=’p4;p7;p3;’ guest_error=’Front Office’ ]
Player | Value | Player | Value | Player | Value |
---|---|---|---|---|---|
Miguel Cabrera – Det 3B | $41 | Matt Harvey – NYM P | $12 | Dillon Gee – NYM P | $5 |
Ryan Braun – Mil OF | $40 | David Freese – StL 3B | $12 | Jason Hammel – Bal P | $5 |
Mike Trout – LAA OF | $39 | Curtis Granderson – NYY OF | $12 | Kyle Lohse – Mil P | $5 |
Joey Votto – Cin 1B | $38 | Shane Victorino – Bos OF | $12 | Glen Perkins – Min P | $5 |
Prince Fielder – Det 1B | $37 | Mark Trumbo – LAA OF | $12 | Jim Henderson – Mil P | $5 |
Robinson Cano – NYY 2B | $37 | Jimmy Rollins – Phi SS | $12 | Jedd Gyorko – SD 2B | $5 |
Justin Upton – Atl OF | $36 | Chris Davis – Bal 1B | $11 | Carlos Quentin – SD OF | $4 |
Carlos Gonzalez – Col OF | $35 | Aaron Hill – Ari 2B | $11 | Jesus Montero – Sea C | $4 |
Andrew McCutchen – Pit OF | $35 | Victor Martinez – Det C | $11 | Paul Maholm – Atl P | $4 |
Matt Kemp – LAD OF | $34 | Dexter Fowler – Col OF | $11 | Josh Beckett – LAD P | $4 |
Albert Pujols – LAA 1B | $34 | Matthew Moore – TB P | $11 | Mike Napoli – Bos C | $4 |
Clayton Kershaw – LAD P | $33 | Matt Wieters – Bal C | $11 | Josh Rutledge – Col SS | $4 |
Justin Verlander – Det P | $33 | Salvador Perez – KC C | $11 | Michael Cuddyer – Col OF | $4 |
Giancarlo Stanton – Mia OF | $33 | Carlos Gomez – Mil OF | $11 | Ichiro Suzuki – NYY OF | $4 |
Jason Heyward – Atl OF | $33 | Will Middlebrooks – Bos 3B | $11 | Trevor Plouffe – Min 3B | $4 |
Jose Bautista – Tor OF | $32 | Brett Anderson – Oak P | $11 | Michael Fiers – Mil P | $4 |
Stephen Strasburg – Was P | $30 | Rafael Soriano – Was P | $11 | Tim Hudson – Atl P | $4 |
Troy Tulowitzki – Col SS | $30 | Nelson Cruz – Tex OF | $11 | Casey Janssen – Tor P | $4 |
Adrian Beltre – Tex 3B | $28 | Josh Willingham – Min OF | $11 | Ernesto Frieri – LAA P | $4 |
Cole Hamels – Phi P | $28 | Jon Lester – Bos P | $11 | Edwin Jackson – ChC P | $4 |
Bryce Harper – Was OF | $28 | Hunter Pence – SF OF | $11 | Clay Buchholz – Bos P | $4 |
Evan Longoria – TB 3B | $27 | Hiroki Kuroda – NYY P | $11 | Brian McCann – Atl C | $4 |
David Wright – NYM 3B | $27 | Mike Morse – Sea OF | $11 | Tommy Hanson – LAA P | $4 |
Yoennis Cespedes – Oak OF | $27 | Sergio Romo – SF P | $9 | Kyle Seager – Sea 3B | $4 |
Adam Jones – Bal OF | $26 | Miguel Montero – Ari C | $9 | Trevor Rosenthal – StL P | $4 |
David Price – TB P | $23 | Brandon Morrow – Tor P | $9 | Jeremy Hellickson – TB P | $4 |
Jose Reyes – Tor SS | $23 | Pedro Alvarez – Pit 3B | $9 | Wilson Ramos – Was C | $4 |
Buster Posey – SF C | $23 | Carl Crawford – LAD OF | $9 | Ryan Dempster – Bos P | $4 |
Edwin Encarnacion – Tor 1B | $22 | Josh Johnson – Tor P | $9 | Wellington Castillo – ChC C | $3 |
Dustin Pedroia – Bos 2B | $22 | Ian Kennedy – Ari P | $9 | Mark Reynolds – Cle 1B | $3 |
Jay Bruce – Cin OF | $22 | Jake Peavy – CWS P | $9 | Jason Kubel – Ari OF | $3 |
Starlin Castro – ChC SS | $22 | Mariano Rivera – NYY P | $9 | Michael Young – Phi 3B | $3 |
Josh Hamilton – LAA OF | $22 | Joe Nathan – Tex P | $9 | Derek Jeter – NYY SS | $3 |
Felix Hernandez – Sea P | $22 | Jarrod Parker – Oak P | $9 | Mitchell Boggs – StL P | $3 |
Cliff Lee – Phi P | $21 | Addison Reed – CWS P | $9 | Justin Maxwell – Hou OF | $3 |
Yu Darvish – Tex P | $21 | Marco Estrada – Mil P | $9 | Jaime Garcia – StL P | $3 |
Matt Holliday – StL OF | $21 | Matt Garza – ChC P | $8 | Steve Cishek – Mia P | $3 |
Billy Butler – KC 1B | $21 | Mike Minor – Atl P | $8 | Wil Myers – TB OF | $3 |
Paul Goldschmidt – Ari 1B | $21 | Norichika Aoki – Mil OF | $8 | Corey Hart – Mil 1B | $3 |
Ian Kinsler – Tex 2B | $21 | Ryan Howard – Phi 1B | $8 | Starling Marte – Pit OF | $3 |
Matt Cain – SF P | $21 | Dan Uggla – Atl 2B | $8 | Kelvin Herrera – KC P | $3 |
Jacoby Ellsbury – Bos OF | $21 | Danny Espinosa – Was 2B | $8 | Drew Stubbs – Cle OF | $3 |
Ryan Zimmerman – Was 3B | $20 | Andre Ethier – LAD OF | $8 | Jason Vargas – LAA P | $3 |
Pablo Sandoval – SF 3B | $20 | Nick Markakis – Bal OF | $8 | Alfonso Soriano – ChC OF | $2 |
Jeff Samardzija – ChC P | $20 | Dan Haren – Was P | $8 | Greg Holland – KC P | $2 |
Johnny Cueto – Cin P | $20 | C.J. Wilson – LAA P | $8 | Dustin Ackley – Sea 2B | $2 |
Gio Gonzalez – Was P | $20 | Alejandro De Aza – CWS OF | $8 | Michael Saunders – Sea OF | $2 |
Jordan Zimmermann – Was P | $20 | Jayson Werth – Was OF | $8 | Denard Span – Was OF | $2 |
Zack Greinke – LAD P | $20 | Melky Cabrera – Tor OF | $8 | Dayan Viciedo – CWS OF | $2 |
Adam Wainwright – StL P | $20 | Coco Crisp – Oak OF | $8 | Domonic Brown – Phi OF | $2 |
Freddie Freeman – Atl 1B | $19 | Rickie Weeks – Mil 2B | $8 | Manny Machado – Bal 3B | $2 |
Ben Zobrist – TB 2B | $19 | Justin Morneau – Min 1B | $8 | Cameron Maybin – SD OF | $2 |
Brett Lawrie – Tor 3B | $18 | Tom Wilhelmsen – Sea P | $7 | Derek Holland – Tex P | $2 |
Shin-Soo Choo – Cin OF | $18 | Nick Swisher – Cle OF | $7 | Edinson Volquez – SD P | $2 |
Madison Bumgarner – SF P | $18 | Jered Weaver – LAA P | $7 | Jon Jay – StL OF | $2 |
Craig Kimbrel – Atl P | $18 | Huston Street – SD P | $7 | Grant Balfour – Oak P | $2 |
Adrian Gonzalez – LAD 1B | $18 | Joel Hanrahan – Bos P | $7 | Joaquin Benoit – Det P | $2 |
Allen Craig – StL 1B | $18 | Josh Reddick – Oak OF | $7 | Justin Ruggiano – Mia OF | $2 |
Brandon Phillips – Cin 2B | $18 | Torii Hunter – Det OF | $7 | Erasmo Ramirez – Sea P | $2 |
Kris Medlen – Atl P | $16 | Jonathan Lucroy – Mil C | $7 | Julio Teheran – Atl P | $2 |
CC Sabathia – NYY P | $16 | J.P. Arencibia – Tor C | $7 | A.J. Griffin – Oak P | $2 |
Jason Kipnis – Cle 2B | $16 | Todd Frazier – Cin 3B | $7 | Trevor Cahill – Ari P | $2 |
Chris Sale – CWS P | $16 | Jason Grilli – Pit P | $7 | Ivan Nova – NYY P | $2 |
B.J. Upton – Atl OF | $15 | Lance Berkman – Tex 1B | $7 | Carlos Ruiz – Phi C | $2 |
Aramis Ramirez – Mil 3B | $15 | Mike Moustakas – KC 3B | $7 | Chris Iannetta – LAA C | $2 |
Carlos Santana – Cle C | $15 | Matt Carpenter – StL 3B | $7 | Alexei Ramirez – CWS SS | $2 |
Austin Jackson – Det OF | $15 | Andrelton Simmons – Atl SS | $6 | Brandon Belt – SF 1B | $2 |
Jose Altuve – Hou 2B | $15 | Angel Pagan – SF OF | $6 | Aaron Hicks – Min OF | $1 |
Michael Bourn – Cle OF | $15 | Tim Lincecum – SF P | $6 | Yonder Alonso – SD 1B | $1 |
Max Scherzer – Det P | $15 | Rafael Betancourt – Col P | $6 | Stephen Drew – Bos SS | $1 |
Eric Hosmer – KC 1B | $15 | Kendry Morales – Sea 1B | $6 | Homer Bailey – Cin P | $1 |
Paul Konerko – CWS 1B | $15 | Erick Aybar – LAA SS | $6 | Al Albuquerque – Det P | $1 |
Martin Prado – Ari 3B | $15 | Adam Dunn – CWS 1B | $6 | Ryan Doumit – Min C | $1 |
Elvis Andrus – Tex SS | $14 | Garrett Jones – Pit 1B | $6 | Andy Pettitte – NYY P | $1 |
James Shields – KC P | $14 | Kyuji Fujikawa – ChC P | $6 | Kelly Johnson – TB 2B | $1 |
Mat Latos – Cin P | $14 | Howie Kendrick – LAA 2B | $6 | Ryan Ludwick – Cin OF | $1 |
Yadier Molina – StL C | $14 | J.J. Putz – Ari P | $6 | Jemile Weeks – Oak 2B | $1 |
Hanley Ramirez – LAD SS | $14 | Ben Revere – Phi OF | $6 | Shelby Miller – StL P | $1 |
Ian Desmond – Was SS | $14 | Jim Johnson – Bal P | $6 | Hisashi Iwakuma – Sea P | $1 |
Alcides Escobar – KC SS | $14 | Mark Teixeira – NYY 1B | $6 | Jhonny Peralta – Det SS | $1 |
Alex Rios – CWS OF | $14 | David Murphy – Tex OF | $6 | Lorenzo Cain – KC OF | $1 |
Alex Gordon – KC OF | $14 | Adam Eaton – Ari OF | $6 | Colby Rasmus – Tor OF | $1 |
Joe Mauer – Min C | $14 | Roy Halladay – Phi P | $6 | Tom Milone – Oak P | $1 |
R.A. Dickey – Tor P | $13 | Chris Perez – Cle P | $6 | Wei-Yin Chen – Bal P | $1 |
Aroldis Chapman – Cin P | $13 | Brandon McCarthy – Ari P | $6 | Phil Hughes – NYY P | $1 |
Yovani Gallardo – Mil P | $13 | Alexander Cobb – TB P | $6 | Leonys Martin – Tex OF | $1 |
Anthony Rizzo – ChC 1B | $13 | Jed Lowrie – Oak SS | $6 | Marco Scutaro – SF 2B | $1 |
Wilin Rosario – Col C | $13 | Matt Harrison – Tex P | $6 | Alex Rodriguez – NYY 3B | $1 |
Carlos Beltran – StL OF | $13 | David Ortiz – Bos DH | $6 | Bobby Parnell – NYM P | $1 |
Jonathan Papelbon – Phi P | $13 | Emilio Bonifacio – Tor OF | $5 | Jose Veras – Hou P | $1 |
Fernando Rodney – TB P | $13 | Brandon League – LAD P | $5 | Hyun-Jin Ryu – LAD P | $1 |
Desmond Jennings – TB OF | $13 | J.J. Hardy – Bal SS | $5 | Kenley Jansen – LAD P | $1 |
Asdrubal Cabrera – Cle SS | $12 | Brett Gardner – NYY OF | $5 | Everth Cabrera – SD SS | $1 |
Chase Utley – Phi 2B | $12 | A.J. Burnett – Pit P | $5 | Juan Pierre – Mia OF | $1 |
Anibal Sanchez – Det P | $12 | Kevin Youkilis – NYY 3B | $5 | Michael Brantley – Cle OF | $1 |
Chase Headley – SD 3B | $12 | Jean Segura – Mil SS | $5 | John Buck – NYM C | $1 |
Adam LaRoche – Was 1B | $12 | Wade Miley – Ari P | $5 | Chris Tillman – Bal P | $1 |
Doug Fister – Det P | $12 | Neil Walker – Pit 2B | $5 | Zach Cozart – Cin SS | $1 |
Jonathon Niese – NYM P | $12 | Lance Lynn – StL P | $5 | Sergio Santos – Tor P | $1 |
Ike Davis – NYM 1B | $12 | Ryan Vogelsong – SF P | $5 | Daniel Murphy – NYM 2B | $1 |
Each-and-every week fantasy baseball owners send us their trade proposals and/or offers via our “Quick Fix” and Twitter to determine if the offer is fair and whether or not the trade should be proposed or accepted.
The theme of the week? Chris Davis. The Orioles’ slugger is triple slashing .373/.471/1.036 with five homers and 18 RBI in first eight games. He’s ripping the cover off the ball to the tune of a .643 ISO. Crazy power. Small sample size for sure, but you can’t help but to admire the groundwork he’s laying for the 2013 season.
And for those who bought Chris Davis on draft day for $6 — the average he went for in auctions — or, around his ADP of 134, your stock has doubled in the first week-and-a-half. For the degenerate fantasy baseball owners out there, this is the perfect sell-high opportunity.
Let’s see what kind of Chris Davis trades are happening out there and use our “Tools of the Trade” chart to determine if the following offers are fair:
Davis very well may hit 30 bombs, but, yes, I sill make this trade. Nice sell-high. RT @Gmen0384 trade Chris Davis for Matt Cain?
— TheFantasyFix.com (@TheFantasyFix) April 10, 2013
This is the perfect sell-high. Sure, Chris Davis may go on to smash 30 or even 40 bombs this year but it’s not everyday that you can acquire a bona fide ace for a player you drafted for your utility or corner infield slot.
@TheFantasyFix I have a trade proposal. I give up Greinke and Chris Davis for Adrian Gonzalez and Hamels. Yay or Nay?
— Bennett Wyllie (@BennettWyllie) April 10, 2013
This is a very interesting offer. Greinke and Hamels are the same age. Each have had some early season issues: Greinke and the elbow rumors and Hamels struggling in his first two starts. I don’t want to worry about Greinke’s elbow — plus, he’s valued at just $20 on our chart, $8 less than Cole Hamels.
Adrian Gonzalez hasn’t been the same since he left San Diego. But, maybe it was the pressure of playing in the big(ger) city and some lingering shoulder issues over the past year? At any rate, he’s back in the National League West — close to home — for a full season and valued at $18. Davis’ value has almost doubled in the last week — up to $11 — but this is another classic sell-high. The team getting Hamels/Gonzalez ($46) edges the team receiving Greinke/Davis ($31), for now.
Have a question about our Week 2 Tools of the Trade? Leave it in the comments below.
The concept for the this trade value chart has been adapted from Dave Richard’s fantasy football work at CBS.
[/am4show]