2014 Fantasy Baseball: The Rookie Report, August 5
We’re not far off from a few late season call-ups (Hi, Javy Baez.). In about a month, we should get our first looks at some prospects at the major league level. That’s always exciting, but for now let’s focus on the rookie class at hand.
Name | Team | PA | R | HR | RBI | SB | AVG | OBP | SLG | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
Jose Abreu | White Sox | 421 | 58 | 31 | 84 | 1 | 0.304 | 0.361 | 0.627 | 0.416 |
George Springer | Astros | 345 | 45 | 20 | 51 | 5 | 0.231 | 0.336 | 0.468 | 0.351 |
Chris Owings | Diamondbacks | 254 | 26 | 6 | 21 | 7 | 0.277 | 0.313 | 0.458 | 0.336 |
Josmil Pinto | Twins | 158 | 19 | 7 | 16 | 0.222 | 0.323 | 0.407 | 0.326 | |
Arismendy Alcantara | Cubs | 102 | 11 | 2 | 8 | 4 | 0.253 | 0.324 | 0.407 | 0.324 |
Nick Castellanos | Tigers | 375 | 33 | 7 | 41 | 2 | 0.259 | 0.309 | 0.402 | 0.312 |
Billy Hamilton | Reds | 425 | 57 | 6 | 42 | 43 | 0.273 | 0.301 | 0.402 | 0.308 |
Jon Singleton | Astros | 209 | 27 | 10 | 30 | 1 | 0.195 | 0.282 | 0.405 | 0.304 |
Kolten Wong | Cardinals | 259 | 29 | 7 | 28 | 16 | 0.243 | 0.289 | 0.389 | 0.299 |
Xander Bogaerts | Red Sox | 421 | 46 | 8 | 26 | 2 | 0.239 | 0.306 | 0.360 | 0.298 |
Rougned Odor | Rangers | 241 | 20 | 3 | 22 | 2 | 0.255 | 0.297 | 0.373 | 0.294 |
Mookie Betts | Red Sox | 40 | 6 | 1 | 2 | 1 | 0.243 | 0.282 | 0.378 | 0.294 |
Jose Abreu has Rookie of the Year in the American League wrapped up; it was sealed the minute Masahiro Tanaka succombed to injury. But, let’s put Abreu’s season into a historical perspective. [Sidebar: Tanaka did play catch yesterday. That’s promising, but I hope you aren’t planning on depending on him down the stretch.]
Since 1965, only five rookies that came to the plate at least 400 times have posted a wOBA than the one Abreu currently sports. Bernie Carbo had the best season of his career as a rookie. Albert Pujols is a legend. Fred Lynn, too; at least, he is in Boston. And Ryan Braun, no matter what you think of him personally, can rake. Abreu’s rookie season is in fantastic company, and it has the chance to get even better. If Abreu surpasses 40 home runs – sure looks like he will – he’ll become only the second rookie in history to leave the yard forty times, joining Mark McGwire.
Onto another first baseman. After struggling mightily, Jon Singleton has found his footing a little of late, homering four times since July 27. The Astros’ coaches have been working with him on his swing mechanics, and perhaps those changes are beginning to help him a little. Singleton’s power is legitimate; he just has to make contact, which is easier said than done sometimes.
I’m not sure what the Red Sox plan is for Mookie Betts. After acquiring Allen Craig and Yoenis Cespedes it seems as if his playing time options are limited, considering Jackie Bradley Jr. is also in play. Granted, Boston will probably make a trade or two in the offseason once they decide which direction they want to go in. Betts hasn’t produced much in limited duty yet, but don’t be discouraged. In fact, if you’re in a keeper league, it might not be a bad time to target him.
Name | Team | G | GS | IP | K% | BB% | K-BB% | HR/9 | ERA | FIP |
---|---|---|---|---|---|---|---|---|---|---|
Dellin Betances | Yankees | 49 | 66.1 | 39.50% | 8.10% | 31.50% | 0.41 | 1.49 | 1.81 | |
Jesse Hahn | Padres | 9 | 9 | 53.2 | 25.40% | 9.90% | 15.50% | 0.34 | 2.01 | 2.90 |
Masahiro Tanaka | Yankees | 18 | 18 | 129.1 | 26.60% | 3.70% | 22.80% | 1.04 | 2.51 | 3.07 |
Jacob deGrom | Mets | 15 | 15 | 94.1 | 23.30% | 8.30% | 15.00% | 0.48 | 2.77 | 2.97 |
Collin McHugh | Astros | 16 | 16 | 95.0 | 27.40% | 9.00% | 18.40% | 0.95 | 3.32 | 3.52 |
Marcus Stroman | Blue Jays | 17 | 12 | 77.1 | 21.40% | 5.70% | 15.70% | 0.58 | 3.49 | 3.00 |
Yordano Ventura | Royals | 21 | 20 | 121.0 | 19.70% | 7.50% | 12.20% | 0.97 | 3.50 | 3.87 |
Kevin Gausman | Orioles | 10 | 10 | 56.0 | 15.80% | 9.00% | 6.80% | 0.32 | 3.70 | 3.46 |
Jake Odorizzi | Rays | 22 | 22 | 116.2 | 25.80% | 8.90% | 16.90% | 0.93 | 4.09 | 3.46 |
Roenis Elias | Mariners | 22 | 22 | 129.0 | 21.60% | 8.50% | 13.10% | 0.98 | 4.19 | 3.97 |
Trevor Bauer | Indians | 16 | 16 | 96.1 | 21.30% | 8.40% | 12.90% | 1.03 | 4.20 | 3.99 |
Carlos Martinez | Cardinals | 38 | 7 | 68.1 | 21.30% | 10.30% | 11.00% | 0.53 | 4.74 | 3.57 |
Mookie might not be the only victim of the Cardinals-Red Sox trade, Carlos Martinez was sent down to Triple-A after the Cardinals acquired John Lackey. It might not be a bad thing for Martinez, though. Many people have written about Martinez’s issues with left handed batters/pitching as a starter. Well, Martinez is going to work as a starter during his Triple-A stay, so he should have a chance to work out some of those issues without negatively affecting a pennant race.
Jesse Hahn doesn’t have many innings left in him, but, man he’s been really good. In nine starts, he’s only failed to get through six innings twice. And his 55% groundball rate ranks third among rookie starters with at least fifty innings pitched. Tampa Bay usually doesn’t give up young pitching, but it’s looking like surrendering Jesse Hahn might have been a mistake.
Next week we’ll look at minor leaguers once again. Spoiler: Joey Gallo and Kris Bryant are still hitting home runs.