2014 Fantasy Baseball: The Rookie Report, June 10
Welcome back!
Name | Team | PA | R | HR | RBI | SB | AVG | OBP | SLG | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
Jose Abreu | White Sox | 214 | 31 | 17 | 47 | 0.255 | 0.308 | 0.592 | 0.380 | |
George Springer | Astros | 211 | 28 | 12 | 35 | 1 | 0.251 | 0.349 | 0.497 | 0.369 |
Yangervis Solarte | Yankees | 229 | 25 | 6 | 28 | 0.299 | 0.368 | 0.458 | 0.363 | |
Josmil Pinto | Twins | 158 | 19 | 7 | 16 | 0.222 | 0.323 | 0.407 | 0.325 | |
Xander Bogaerts | Red Sox | 258 | 32 | 5 | 17 | 2 | 0.293 | 0.384 | 0.444 | 0.368 |
Rougned Odor | Rangers | 76 | 7 | 2 | 13 | 0.290 | 0.315 | 0.478 | 0.342 | |
Chris Owings | Diamondbacks | 210 | 22 | 5 | 18 | 6 | 0.276 | 0.313 | 0.444 | 0.330 |
Kolten Wong | Cardinals | 145 | 13 | 1 | 15 | 8 | 0.258 | 0.319 | 0.333 | 0.293 |
Mike Olt | Cubs | 156 | 14 | 9 | 24 | 0.253 | 0.237 | 0.372 | 0.269 | |
Billy Hamilton | Reds | 211 | 26 | 2 | 13 | 23 | 0.253 | 0.288 | 0.351 | 0.282 |
Nick Castellanos | Tigers | 201 | 16 | 5 | 21 | 1 | 0.270 | 0.313 | 0.405 | 0.316 |
Jackie Bradley Jr | Red Sox | 211 | 25 | 1 | 21 | 4 | 0.203 | 0.286 | 0.294 | 0.264 |
Jon Singleton | Astros | 26 | 4 | 2 | 6 | 1 | 0.200 | 0.231 | 0.480 | 0.307 |
Jonathan Singleton joined fellow Astros’ rookie George Springer this past week. He didn’t set the world on fire, striking out in 38% of his at-bats. He did, however, leave the yard twice, including a grand slam. Springer’s not going to carry your fantasy team. He’s going to strike out a pretty good bit, although not as much as he did last week. It’s important to exercise patience with everyone, but especially when rookies are concerned. Imagine how dumb the people that dropped Springer feel right now? I’m betting they feel pretty awful about themselves.
Jose Abreu came back and promptly homered off Clayton Kershaw. Abreu’s been fantastic so far, surpassing even the highest expectations. His OBP leaves room for desire, but it’s hard to quarrel too much when he’s slugging .592.
As the weeks go by, Xander Bogaerts just keeps getting better. Only Troy Tulowitzki has been better as a shortstop according wOBA. His fantasy value is beginning to catch up with his real life value as he finds his power stroke.
Rougned Odor has been performing well, but unfortunately he suffered an injury over the weekend. It’s a shame, because second base is definitely in need of more impact talents. It’s rather apparent, though, that Odor is going to be a nice option for years to come.
Billy Hamilton’s slash line is putrid. His fantasy value, however, is not. He’s already stolen 23 bags, and despite his slow start, he is on pace to earn more than $20 in value.
Finally, Josmil Pinto’s playing time just got a little more questionable. Pinto has been in and out of the lineup all year, and now that Kendrys Morales is in tow, he’ll likely be out of the lineup more than he’s in it.
Name | Team | G | GS | IP | K% | BB% | K-BB% | ERA | FIP |
---|---|---|---|---|---|---|---|---|---|
Carlos Martinez | Cardinals | 29 | 33.1 | 18.1% | 9.4% | 8.7% | 4.32 | 3.62 | |
Collin McHugh | Astros | 9 | 9 | 54.1 | 27.4% | 8.7% | 18.7% | 2.82 | 3.04 |
Dellin Betances | Yankees | 26 | 36.0 | 45.9% | 7.5% | 38.4% | 1.50 | 0.88 | |
Jake Odorizzi | Rays | 12 | 12 | 57.2 | 27.4% | 9.7% | 17.8% | 5.31 | 3.15 |
James Paxton | Mariners | 2 | 2 | 12.0 | 30.2% | 4.7% | 25.6% | 2.25 | 3.58 |
Marcus Stroman | Blue Jays | 7 | 2 | 18.1 | 20.2% | 3.6% | 16.7% | 5.40 | 2.75 |
Masahiro Tanaka | Yankees | 12 | 12 | 84.2 | 27.8% | 3.9% | 23.9% | 2.02 | 2.66 |
Roenis Elias | Mariners | 13 | 13 | 81.2 | 20.9% | 8.7% | 12.2% | 3.64 | 4.01 |
Trevor Bauer | Indians | 5 | 5 | 28.2 | 29.4% | 9.2% | 20.2% | 4.08 | 4.16 |
Yordano Ventura | Royals | 11 | 11 | 63.1 | 22.3% | 7.8% | 14.5% | 3.41 | 3.46 |
Not much has changed on the pitching side of things. James Paxton is still working his way back. Dellin Betances and Masahiro Tanaka are still dealing. Jake Odorizzi is still looking for a third – maybe even second? – pitch.
Collin McHugh and Marcus Stroman, however, are interesting. McHugh’s strikeout rate is through the roof. Unfortunately, so were his pitch counts in his last two starts. McHugh was only able to go 9.1 innings in his last two outings due to high pitch counts – five walks in his most recent effort. His peripherals are sterling, though. McHugh should be owned in most leagues by now.
Over his last two starts, Stroman has been exactly what we hoped for; groundballs and strikeouts. It appears his grip on a rotation spot is firm. If he isn’t rostered, add him now.
Lastly, Trevor Bauer’s control has been better. His walks are down and his strikeouts are up. Home runs continue to be an issue, but as long as he keeps missing bats his luck should turn around a little.