2015 Fantasy FootballFantasy Football

2015 Fantasy Football: Week 14 Target Report

The target list is comprised of players with nine or more targets in Week 14. You will notice TTL and AVG, which represents how many total targets (TTL) and the average number of targets (AVG) a player receives each week. I also highlight a few individual players and put a summary on how each player on this target list is performing. With each summary, you will notice that I have their individual stats for the game. Targets alone can be misleading.

All numbers are brought to you by FantasyPros.

Jarvis Landry has taken off with targets. He has 135 on the season, which is seventh in the NFL. The last six weeks he has totaled 71 and had only two games in that set where he had less than 12.

Jordan Reed is most likely not going to get more than nine targets a game. It just doesn’t seem as it matters how many he gets, as he always produces. Last week he caught all nine targets for 120-yards and a touchdown. It’s a shame he plays for Washington and is concussion prone.

Golden Tate scored two touchdowns last week. No really, he did. He also had nine receptions on ten targets for 60-yards. In his last four weeks, he has 39 targets. Don’t expect another two touchdowns, but you can expect a continuous dose of 10+ targets.

Doug Baldwin has seen his targets increase ever since the bye week. He has not had lower than six targets and has 42 over the last five games. The biggest jump has been his touchdowns. Baldwin has eight in the last three games, and nine in the last five.

Amari Cooper has run smacked dab into the rookie wall. He may have hit it so hard he may never be heard from again. Granted, some of Carr’s throws were putrid, but if you are targeted eight times and you come away with 0-0-0, there is something wrong.

Marques Colston had a long trip in Dudsville, but he arrived back in spectacular fashion. He caught two of Drew Brees’ passes for touchdowns and finished with 36-yards on six catches. The eight targets is the second most he had all season, after averaging just 5.3 during the year.

 

Player Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 TTL AVG Summary
Jarvis Landry WR MIA 12 10 13 12 bye 4 5 8 13 12 7 16 5 18 135 10.4 11-99-0
Demaryius Thomas WR DEN 11 14 13 12 8 17 bye 11 7 10 8 13 6 14 144 11.1 10-95-0
Delanie Walker TE TEN 3 0 10 bye 6 10 9 6 8 4 10 8 12 13 99 8.3 7-71-0
Randall Cobb WR GB 5 11 12 8 6 5 bye 9 12 10 9 7 5 12 111 8.5 8-81-0
Sammy Watkins WR BUF 3 8 2 0 0 5 0 bye 8 7 6 10 4 12 65 6.5 5-81-1
Benjamin Watson TE NO 5 4 4 3 5 12 5 10 5 5 bye 9 8 11 86 6.6 7-70-0
Theo Riddick RB DET 2 6 10 5 13 6 4 7 bye 3 6 5 6 11 84 6.5 7-44-0
Brandon Marshall WR NYJ 9 10 14 11 bye 9 7 18 8 10 10 11 13 10 140 10.8 6-125-1
Brian Hartline WR CLE 5 3 7 1 3 3 3 10 0 9 bye 12 11 10 77 6.4 8-107-0
Heath Miller TE PIT 11 2 3 2 3 1 2 13 6 7 bye 6 0 10 66 5.5 10-66-0
Golden Tate WR DET 8 10 7 4 18 9 6 7 bye 4 11 8 10 10 112 8.6 9-60-2
Eric Decker WR NYJ 3 11 0 5 bye 7 12 7 9 11 11 9 12 10 107 8.9 7-74-1
Antonio Brown WR PIT 11 11 13 9 6 8 8 11 23 14 bye 12 11 10 147 11.3 7-87-0
Julio Jones WR ATL 11 15 20 6 10 10 17 13 17 bye 15 7 17 10 168 12.9 7-88-0
Donte Moncrief WR IND 11 8 7 9 3 11 6 7 4 bye 8 9 1 10 94 7.2 3-52-0
Jeremy Butler WR BAL 0 0 0 0 0 0 0 0 bye 1 5 4 5 10 25 5 7-72-0
Jason Witten TE DAL 9 8 8 6 6 bye 8 4 8 5 3 6 9 9 89 6.8 5-40-0
Jeremy Maclin WR KC 9 7 11 13 12 4 0 5 bye 6 6 11 10 9 103 8.6 6-68-0
Malcom Floyd WR SD 2 4 7 2 4 12 3 6 1 bye 0 4 4 9 58 4.8 3-56-0
Vernon Davis TE DEN 6 7 2 0 0 1 6 8 1 4 6 2 3 9 55 4.6 7-74-0
A.J. Green WR CIN 8 4 13 10 8 7 bye 17 6 7 12 8 6 9 115 8.8 6-132-1
Doug Baldwin WR SEA 9 8 3 4 3 4 3 6 bye 10 6 8 7 9 80 6.2 6-82-3
Michael Floyd WR ARI 1 1 5 7 3 8 4 8 bye 9 0 2 12 9 69 5.8 5-102-1
Alshon Jeffery WR CHI 11 0 0 0 0 11 bye 15 16 4 0 11 12 9 89 11.1 6-107-1
Ronnie Hillman RB DEN 0 1 1 1 2 5 bye 2 0 4 1 1 1 9 28 2.2 7-41-0
Quinton Patton WR SF 1 4 3 2 3 3 3 4 5 bye 3 6 0 9 46 3.5 5-46-0
Jordan Reed TE WAS 11 6 9 8 0 0 13 bye 7 4 8 9 8 9 92 8.4 9-120-1
Odell Beckham Jr. WR NYG 8 12 9 12 11 8 6 9 17 12 bye 18 11 9 142 10.9 7-166-2
Martavis Bryant WR PIT 0 0 0 0 0 8 8 9 7 10 bye 13 8 9 72 9 7-49-0
Javorius Allen RB BAL 1 1 0 0 1 3 1 4 bye 2 6 5 13 9 46 3.5 5-44-0
Antonio Gates TE SD 0 0 0 0 11 16 0 5 11 bye 3 6 9 8 69 8.6 6-76-0
Danny Amendola WR NE 3 2 5 bye 3 9 9 1 5 11 12 0 13 8 81 6.8 6-46-0
Marques Colston WR NO 7 5 6 5 5 0 3 9 3 5 bye 4 3 8 63 5.3 6-36-2
Brandon LaFell WR NE 0 0 0 bye 0 0 8 7 9 6 8 9 9 8 64 8 5-32-0
Marvin Jones WR CIN 3 5 8 2 8 12 bye 5 6 9 9 5 5 8 85 6.5 6-61-0
Jermaine Kearse WR SEA 10 2 6 2 3 3 4 1 bye 2 5 5 1 8 52 4 7-74-0
Charles Sims RB TB 5 3 2 5 4 bye 3 4 2 5 4 3 3 8 54 3.9 6-64-0
TJ Jones WR DET 0 0 0 0 3 0 0 0 bye 0 0 0 3 8 14 2 4-33-0
Willie Snead WR NO 3 6 7 6 11 5 7 8 10 1 bye 8 0 8 80 6.7 7-122-0
Amari Cooper WR OAK 9 11 11 9 4 bye 6 9 13 9 4 12 8 8 113 8.7 0-0-0
Previous post

2015-16 Fantasy Basketball: NBA Stock Market

Next post

Daily Fantasy Basketball Strategy: December 19, 2015