2015 Fantasy FootballFantasy Football

2015 Fantasy Football: Week 15 Target Report

Antonio Brown showed that the Denver Broncos may be not that strong after all. He tore a hole through the secondary for 16-189-2. He is third in targets this season. He remains four behind DeAndre Hopkins and 16 behind Julio Jones. He had his second biggest week in targets (18) as in week nine he had 23. In the last four weeks he has had 51 total targets.

Emmanuel Sanders finally broke free and galloped all over the Pittsburgh Steelers. He finished with 10 receptions for 181 yards and a touchdown. his touchdown came on a 61-yard pass play from Brock Osweiler in the first quarter. It was week nine when he had his last double-digit target week. Since week 10 he has had only 27 total targets.

James White didn’t lead the running backs in receptions or targets, but made the most out of what he had. He caught seven of eight passes for 71 yards and a touchdown. His score came on a 30-yard pass play from Tom Brady. White has totaled 27 receptions in the last three games and has scored in three straight games.

Zach Ertz caught 8-of-13 targets for 78-yards and a touchdown. Ertz scored his touchdown on a 22-yard pass from Sam Bradford. His four previous weeks he only netted 15 total targets, so he must be excited that Bradford is back.

 

Player Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TTL AVG      Summary
Antonio Brown WR PIT 11 11 13 9 6 8 8 11 23 14 bye 12 11 10 18 165 11.8 16-182-2
Mike Evans WR TB 0 3 17 8 5 bye 12 9 19 13 7 10 7 4 17 131 10.1 9-157-0
Emmanuel Sanders WR DEN 12 14 9 6 12 12 bye 5 11 4 0 9 8 6 16 124 9.5 10-181-1
Ted Ginn WR CAR 7 9 6 3 bye 4 8 10 4 8 8 0 10 3 14 94 6.7 6-85-2
Martavis Bryant WR PIT 0 0 0 0 0 8 8 9 7 10 bye 13 8 9 14 86 9.6 10-87-0
Julio Jones WR ATL 11 15 20 6 10 10 17 13 17 bye 15 7 17 10 13 181 12.9 9-118-1
Zach Ertz TE PHI 8 7 2 3 7 7 8 bye 6 10 4 0 4 7 13 86 6.6 8-78-1
Brandin Cooks WR NO 8 7 8 8 9 5 13 8 6 8 bye 8 10 5 13 116 8.3 10-124-1
Benjamin Watson TE NO 5 4 4 3 5 12 5 10 5 5 bye 9 8 11 12 98 7 6-49-1
Demaryius Thomas WR DEN 11 14 13 12 8 17 bye 11 7 10 8 13 6 14 12 156 11.1 5-61-2
Kamar Aiken WR BAL 3 7 1 7 9 8 3 6 bye 14 8 10 11 7 12 106 7.6 8-128-1
Willie Snead WR NO 3 6 7 6 11 5 7 8 10 1 bye 8 0 8 12 92 7.1 10-76-0
Michael Crabtree WR OAK 8 16 9 6 9 bye 8 12 12 5 11 8 11 5 11 139 9.3 6-70-0
Rob Gronkowski TE NE 8 13 7 bye 5 5 16 9 5 7 7 10 0 4 11 107 8.2 5-54-1
DeAndre Hopkins WR HOU 13 11 14 22 14 15 12 11 bye 11 12 8 9 6 11 169 12.1 8-94-0
Markus Wheaton WR PIT 7 4 3 1 3 2 4 2 4 2 bye 13 6 7 11 69 4.9 6-62-1
Jordan Matthews WR PHI 13 9 8 8 7 11 7 bye 12 5 4 5 6 5 11 111 7.9 8-159-1
Anquan Boldin WR SF 5 10 4 7 12 9 7 0 0 bye 7 11 13 3 10 98 8.2 8-74-1
Jeremy Maclin WR KC 9 7 11 13 12 4 0 5 bye 6 6 11 10 9 10 113 8.7 7-50-1
Eric Decker WR NYJ 3 11 0 5 bye 7 12 7 9 11 11 9 12 10 10 117 9 6-55-1
Shane Vereen RB NYG 5 8 3 0 8 4 3 9 4 4 bye 5 3 2 10 68 4.9 8-43-1
Denard Robinson RB JAC 2 0 0 0 0 3 0 bye 1 2 0 1 1 2 10 22 2.2 8-46-0
Devonta Freeman RB ATL 4 8 5 6 8 10 3 8 10 bye 0 0 11 5 10 88 6.8 7-45-0
Sammy Watkins WR BUF 3 8 2 0 0 5 0 bye 8 7 6 10 4 12 10 75 6.8 5-111-2
Jarvis Landry WR MIA 12 10 13 12 bye 4 5 8 13 12 7 16 5 18 10 145 10.4 8-54-0
Antonio Gates TE SD 0 0 0 0 11 16 0 5 11 bye 3 6 9 8 9 80 8 6-88-0
James Jones WR GB 4 3 8 6 3 5 bye 2 6 2 11 6 3 7 9 75 5.4 6-82-1
Dez Bryant WR DAL 7 0 0 0 0 bye 0 6 8 12 9 8 7 6 9 72 8 4-50-1
Julius Thomas TE JAC 0 0 0 0 2 13 5 bye 8 5 8 10 5 7 9 72 7.2 6-79-0
Odell Beckham Jr. WR NYG 8 12 9 12 11 8 6 9 17 12 bye 18 11 9 9 151 10.8 6-76-1
John Brown WR ARI 7 5 5 10 4 14 6 0 bye 3 3 7 8 5 9 86 6.6 3-38-1
Amari Cooper WR OAK 9 11 11 9 4 bye 6 9 13 9 4 12 8 8 9 125 8.3 6-120-2
Dorial Green-Beckham WR TEN 0 2 3 bye 0 6 1 2 10 2 6 5 6 7 9 59 4.9 6-113-0
DeSean Jackson WR WAS 1 0 0 0 0 0 0 bye 6 5 8 4 7 4 8 43 5.4 6-153-1
Greg Olsen TE CAR 3 14 11 6 bye 11 5 12 7 8 6 9 12 4 8 116 8.3 6-79-1
Michael Floyd WR ARI 1 1 5 7 3 8 4 8 bye 9 0 2 12 9 8 77 5.9 5-70-0
Andre Holmes WR OAK 0 4 1 1 1 bye 1 3 2 2 1 1 2 0 8 33 2.4 2-17-0
Jermaine Kearse WR SEA 10 2 6 2 3 3 4 1 bye 2 5 5 1 8 8 60 4.3 7-110-0
Davante Adams WR GB 8 5 2 0 0 0 bye 2 11 21 4 11 7 3 8 82 7.5 5-32-0
James White RB NE 0 0 4 bye 0 1 5 0 0 1 3 5 13 6 8 46 4.6 7-71-1
Blake Bell TE SF 0 3 1 0 1 0 0 0 0 bye 0 3 3 3 8 22 3.1 4-43-0
Will Tye TE NYG 0 0 0 1 4 3 2 2 6 7 bye 8 4 5 8 50 4.5 5-43-1

 

Previous post

Saturday Night Football Preview: Redskins at Eagles

Next post

Daily Fantasy Basketball Strategy: December 26, 2015