2015 Fantasy FootballFantasy Football

2015 FANTASY FOOTBALL: WEEK 17 TARGET REPORT

The target list is comprised of players with nine or more targets in Week 17. You will notice TTL and AVG, which represent how many total targets (TTL) and the average number of targets (AVG) a player receives each week. I also put a summary on how each player on this target list is performing. At the bottom of each summary, you will notice that I have their individual stats for the game. Targets alone can be misleading.

All numbers are brought to you by FantasyPros.

Antonio Brown closed the season in dramatic fashion. He caught 13 balls on 17 targets for 187 yards and a touchdown. This helped the Steelers get in the playoffs as the Jets lost and Pittsburgh won. Sunday was Brown’s ninth consecutive game with at least 10 targets and his ninth game of the season topping the century mark in yards. He finished the season tied with Julio Jones as the league leader in receptions.

Calvin Johnson may have finished his career with the Detroit Lions or even perhaps his career period, but either way he went out in style, catching 10 passes on 15 targets for 137 yards and a touchdown. Johnson turned back the clock in the third quarter as he dived to make a 36-yard touchdown.  Johnson tied a season high in catches and finished with 149 targets.

Julio Jones was one targeted football player over this season. He led the league with 203 targets and finished the season tied with Antonio Brown in receptions (136). In his last five games, Jones had at least seven receptions, and had over 100 yards over his last three consecutive games. Jones finished week 17 against the New Orleans Saints with nine receptions for 149 yards on 11 targets but once again fell short of the end zone. In 10 of 16 games, Jones didn’t find pay dirt.

Sammy Watkins caught 11 of 15 targets for 136 yards during Sunday’s 22-17 win over the Jets. Watkins was against Darrelle Revis for most of the game, and for the most part it looked as though Watkins took ownership of his island. He didn’t score but surpassed the 1,000-yard mark for the year and finished with 60 receptions on 96 targets including nine touchdowns in 13 games. Watkins finished the last five games on fire with 29 receptions, 521 yards, and four touchdowns.

Zach Ertz caught all nine of his Week 17 targets for a career-high 152 receiving yards in Sunday’s win over the Giants. Ertz  led the team in targets, yards and receptions for the second straight week. In his last four games, Zach Ertz was nearly unstoppable as he caught 35 passes and averaged 112.5 yards. He is definitely leaving his third season on a solid note, and he could make a top-5 draft pick from the tight end group.

Player Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TTL AVG Summary
Antonio Brown WR PIT 11 11 13 9 6 8 8 11 23 14 bye 12 11 10 18 11 17 193 12.1 13-187-1
Brandon Marshall WR NYJ 9 10 14 11 bye 9 7 18 8 10 10 11 13 10 7 10 16 173 10.8 8-126-1
Calvin Johnson WR DET 4 17 13 11 7 9 7 10 bye 9 9 14 8 5 1 10 15 149 9.3 10-137-1
Sammy Watkins WR BUF 3 8 2 0 0 5 0 bye 8 7 6 10 4 12 10 6 15 96 7.4 11-136-0
Delanie Walker TE TEN 3 0 10 bye 6 10 9 6 8 4 10 8 12 13 5 15 14 133 8.9 9-94-0
Gary Barnidge TE CLE 5 1 10 6 10 9 7 11 7 8 bye 11 8 7 4 8 13 125 7.8 8-66-0
James Jones WR GB 4 3 8 6 3 5 bye 2 6 2 11 6 3 7 9 11 13 99 6.2 4-102-0
Kamar Aiken WR BAL 3 7 1 7 9 8 3 6 bye 14 8 10 11 7 12 8 13 127 7.9 5-76-0
DuJuan Harris RB SF 0 0 0 0 0 0 0 0 0 bye 0 0 0 0 0 2 12 14 3.5 8-86-0
DeAndre Hopkins WR HOU 13 11 14 22 14 15 12 11 bye 11 12 8 9 6 11 11 12 192 12 7-89-0
Julio Jones WR ATL 11 15 20 6 10 10 17 13 17 bye 15 7 17 10 13 11 11 203 12.7 9-149-0
Travis Benjamin WR CLE 3 4 10 10 12 13 8 5 6 11 bye 13 2 7 5 5 11 125 7.8 5-53-0
Charles Sims RB TB 5 3 2 5 4 bye 3 4 2 5 4 3 3 8 3 5 11 70 4.4 9-74-0
Jarvis Landry WR MIA 12 10 13 12 bye 4 5 8 13 12 7 16 5 18 10 11 11 167 10.4 6-72-0
John Brown WR ARI 7 5 5 10 4 14 6 0 bye 3 3 7 8 5 9 4 11 101 6.7 4-45-0
Benjamin Watson TE NO 5 4 4 3 5 12 5 10 5 5 bye 9 8 11 12 2 10 110 6.9 6-59-1
Danny Woodhead RB SD 7 6 4 4 7 7 12 3 10 bye 2 6 7 6 6 10 10 107 6.7 8-51-0
Brice Butler WR DAL 0 0 0 1 0 bye 5 0 0 0 0 0 0 0 1 9 10 26 5.2 4-60-0
Maxx Williams TE BAL 2 1 7 4 1 4 0 0 bye 4 4 0 0 0 6 5 10 48 4 6-53-0
Javorius Allen RB BAL 1 1 0 0 1 3 1 4 bye 2 6 5 13 9 1 5 10 62 3.9 6-32-0
Darius Jennings WR CLE 0 0 0 0 0 0 0 0 0 0 bye 0 7 0 0 4 10 21 7 6-45-0
Demaryius Thomas WR DEN 11 14 13 12 8 17 bye 11 7 10 8 13 6 14 12 12 9 177 11.1 4-99-0
Eric Decker WR NYJ 3 11 0 5 bye 7 12 7 9 11 11 9 12 10 10 6 9 132 8.8 5-50-1
Terrance Williams WR DAL 8 7 2 10 6 bye 7 2 5 3 4 7 3 5 5 10 9 93 5.8 8-173-0
Zach Ertz TE PHI 8 7 2 3 7 7 8 bye 6 10 4 0 4 7 13 17 9 112 7.5 9-152-0
Mike Evans WR TB 0 3 17 8 5 bye 12 9 19 13 7 10 7 4 17 8 9 148 9.9 4-99-0
Jordan Matthews WR PHI 13 9 8 8 7 11 7 bye 12 5 4 5 6 5 11 8 9 128 8 7-54-2
Allen Robinson WR JAC 6 12 9 12 9 12 9 bye 11 11 7 11 15 4 5 9 9 151 9.4 5-108-0
Phillip Dorsett WR IND 3 6 3 3 2 4 2 0 0 bye 0 0 0 2 2 3 9 39 3.5 4-28-0
Anquan Boldin WR SF 5 10 4 7 12 9 7 0 0 bye 7 11 13 3 10 5 8 111 7.9 5-71-1
Darren McFadden RB DAL 1 2 0 0 10 bye 2 8 2 4 3 6 1 2 3 1 8 53 3.3 5-53-0
Jason Witten TE DAL 9 8 8 6 6 bye 8 4 8 5 3 6 9 9 5 2 8 104 6.5 6-58-1
Emmanuel Sanders WR DEN 12 14 9 6 12 12 bye 5 11 4 0 9 8 6 16 5 8 137 9.1 5-99-0
Marc Mariani WR CHI 0 0 0 1 3 0 bye 2 3 0 1 3 2 3 4 3 8 33 2.1 6-80-0
Torrey Smith WR SF 3 7 2 5 2 6 1 5 4 bye 3 3 3 2 5 3 8 62 3.9 5-61-0
Shane Vereen RB NYG 5 8 3 0 8 4 3 9 4 4 bye 5 3 2 10 5 8 81 5.1 6-72-0
Randall Cobb WR GB 5 11 12 8 6 5 bye 9 12 10 9 7 5 12 7 3 8 129 8.1 6-37-0
Tavon Austin WR STL 5 3 5 7 5 bye 7 7 7 4 5 6 3 5 3 7 8 87 5.4 5-30-0
Brandon Coleman WR NO 7 6 3 1 1 1 1 1 3 1 bye 1 7 3 1 4 8 49 3.1 5-81-0
Richard Rodgers TE GB 3 4 4 6 8 5 bye 4 9 5 5 7 8 2 4 3 8 85 5.3 7-59-1
Jeremy Butler WR BAL 0 0 0 0 0 0 0 0 bye 1 5 4 5 10 5 6 8 44 5.5 6-57-0
Devin Funchess WR CAR 2 4 4 2 bye 6 2 1 4 2 8 4 3 5 7 1 8 63 3.9 7-120-1
David Johnson RB ARI 2 2 3 10 0 1 2 2 bye 1 2 4 3 7 4 6 8 57 3.6 3-34-0
Will Tye TE NYG 0 0 0 1 4 3 2 2 6 7 bye 8 4 5 8 4 8 62 4.8 5-67-1
Previous post

NFL Playoff Preview: AFC Wild Card Round

Next post

NFL Playoff Preview: NFC Wild Card Round