2015 Fantasy Football: Week 2 Wide Receiver Targets
Week 2 saw some names fall off the map while others are first-time entrants. Players such as Greg Olsen and Allen Robinson were welcome sights. Others such as Michael Crabtree may find a way to stay on the target list and veteran Ted Ginn has made it two straight weeks. Under Week 2 in the chart below there are some names with two numbers, this represents how many times they made the list. The first number is week one followed up by week two. Down below are players that made Week 1 and missed Week 2 and those new arrivals to the week two list.
Name | Team | Week 2 | Outlook |
Julian Edelman | NEP | 12, 19 | Edelman is a PPR specialist |
Calvin Johnson | DET | 17 | From 4 targets to 17 |
Michael Crabtree | OAK | 16 | Tripled his targets |
Steve Smith | BAL | 16 | Will be more of a five-six target player |
Julio Jones | ATL | 11, 15 | He is always going to be in this range |
Greg Olsen | CAR | 14 | Olsen won’t miss this list very often |
Demaryius Thomas | DEN | 11, 14 | A fixture in the top 10 |
Emmanuel Sanders | DEN | 12, 14 | Like his counterpart a fixture in the top 10 |
Rob Gronkowski | NEP | 8, 13 | No tight end is better than GRONK |
Cecil Shorts | Hou | 8. 12 | As long as he is healthy he will stick here |
Allen Robinson | JAC | 12 | His season will be up and down with that Jags offense |
Odell Beckham Jr | NYG | 8, 12 | Who is going to stop him? |
Eric Decker | NYJ | 11 | May take a hit with injury |
Antonio Brown | PIT | 11. 11 | Consistent as always |
Leonard Hankerson | ATL | 11 | With him in the slot he should continue to be targeted |
Randall Cobb | GBY | 11 | Much more involved this week |
DeAndre Hopkins | Hou | 13. 11 | The main man in Houston and talent to be unstopped |
Amari Cooper | OAK | 9, 11 | Rookie of the Year |
Brandon Marshall | NYJ | 9, 10 | Fitz and Marsh equal targets |
Golden Tate | DET | 10 | Don’t expect this PPR guy off this list anytime soon |
Jarvis Landry | MIA | 12, 10 | Tannehill and Landry are peas in a pod |
Eric Ebron | DET | 10 | Nice to see a TE on the Lions do something |
Larry Fitzgerald | ARI | 8, 9 | Showing life in the tank |
Ted Ginn | CAR | 7, 9 | Someone has to catch passes right |
Dion Lewis | NEP | 9 | Bill Belichick new favorite toy |
Jordan Matthews | PHI | 13, 9 | Still the man in Phili |
Eddie Royal | CHI | 8 | Stepping up when need too |
Nate Washington | Hou | 11. 8 | Three Houston receivers in the top 25 |
Harry Douglas | TEN | 8 | Got things done this week |
Doug Baldwin | SEA | 9, 8 | Proving to be the targeted man |
Aaron Dobson | NEP | 8 | Big leap forward this week |
Sammy Watkins | BUF | 8 | From zero to hero |
Donte Moncrief | IND | 11, 8 | Keeps putting up the numbers |
Jason Witten | DAL | 9, 8 | Will be heavily relied on with Bryant out |
Shane Vereen | NYG | 8 | Proving to be a solid acquisition |
Chris Polk | HOU | 8 | Polk is a skilled he just doesn’t do much with it |
Devonta Freeman | ATL | 8 | Freeman will have more opps since Coleman out |
Anthony Fasano | TEN | 7 | With Delani Walker out Fasano was the one targeted |
Vernon Davis | SFO | 7 | Davis hasn’t scored yet but has 8-109 yards |
Kyle Rudolph | MIN | 7, 7 | 14 targets in two weeks have gotten him 10-83-1 touchdown |
Jonathan Grimes | HOU | 7 | Grimes won’t be on this list next week |
Zach Ertz | PHI | 8, 7 | After eight targets last week he looks to be a mainstay |
Andre Johnson | IND | 10, 7 | Wont catch touchdowns, but he will be targeted |
Jeremy Maclin | KCC | 9, 7 | Can a receiver catch a touchdown in this offense? |
Pierre Garcon | WAS | 8, 7 | Valid until DeSean Jackson returns |
Torrey Smith | SFO | 7 | two 49ers will be hard to find here every week |
Kamar Aiken | BAL | 7 | He will be on and off this list continuously |
T.Y. Hilton | IND | 14, 7 | Revis island, and injury doesn’t mix well |
Rishard Matthews | MIA | 7 | Matthews will run hot and cold this season |
Terrance Williams | DAL | 8, 7 | Williams may make this list as long as Bryant is injured |
Brandin Cooks | NOS | 8, 7 | Saints need to get this talent more involved |
Fell off | Added | ||
Keenan Allen | Steve Smith | ||
Rashad Greene | Chris Polk | ||
Tyler Eifert | Kamar Aiken | ||
Heath Miller | Rishard Matthews | ||
Vincent Jackson | Jonathan Grimes | ||
Alshon Jeffery | Devonta Freeman | ||
Jordan Reed | Shane Vereen | ||
Jermaine Kearse | Eric Ebron | ||
Darren Sproles | Greg Olsen | ||
Mark Ingram | Dion Lewis | ||
Jamaal Charles | Lenard Hankerson | ||
Matt Forte | Calvin Johnson | ||
Lance Dunbar | Allen Robinson | ||
C.J. Anderson | Eric Decker | ||
Davante Adams | Randall Cobb | ||
Golden Tate | |||
Eddie Royal | |||
Harry Douglas | |||
Aaron Dobson | |||
Sammy Watkins | |||
Anthony Fasano | |||
Vernon Davis |