2015 Fantasy Football: Week 4 Target Update
Week 4 brought us some newcomers to the list. Players such as Stefon Diggs got an opportunity due to injuries while others made another week happen as they have all season. You don’t have to go far to see DeAndre Hopkins as a primary example of that situation. Players such as Leonard Hankerson and Jamison Crowder are starting to impress, and some are just flat out inconsistent. All numbers are brought to you by FantasyPros.
Player | Pos | Tm | 1 | 2 | 3 | 4 | Summary | |
DeAndre Hopkins | WR | HOU | 13 | 11 | 14 | 22 | It doesn’t matter who throws him the ball. | |
Vincent Jackson | WR | TB | 11 | 5 | 4 | 15 | Second time Vjax has been on the list. With Winston throwing, it will not be a consistent happening. | |
Allen Hurns | WR | JAC | 7 | 4 | 4 | 15 | Second time for Hurns, Don’t expect consistency. | |
Jeremy Maclin | WR | KC | 9 | 7 | 11 | 13 | Each week he shows up to play and each week he is on the list. | |
Martellus Bennett | TE | CHI | 7 | 6 | 5 | 13 | With the receivers in sick bay, he reaps the targets. | |
Charles Clay | TE | BUF | 4 | 5 | 7 | 13 | Clay just keeps getting more ingrained in this offense. | |
T.Y. Hilton | WR | IND | 14 | 7 | 7 | 13 | A mainstay, but would be better if Andrew Luck were on the field of play. | |
Demaryius Thomas | WR | DEN | 11 | 14 | 13 | 12 | Imagine his progress with a Manning who isn’t riding off into the sunset. | |
Coby Fleener | TE | IND | 1 | 0 | 6 | 12 | Fleener took advantage of the missing Dwayne Allen; let’s see how he fairs against the Texans. | |
Allen Robinson | WR | JAC | 6 | 12 | 9 | 12 | Robinson has been steady all season and is the definite number one in the Jags offense. | |
Odell Beckham Jr. | WR | NYG | 8 | 12 | 9 | 12 | He has been here every week, but the owners still expect more from him. | |
Jarvis Landry | WR | MIA | 12 | 10 | 13 | 12 | Landry had the most targets since week one, just couldn’t convert on those chances. | |
Jamison Crowder | WR | WAS | 1 | 1 | 6 | 12 | Who? Maybe a welcome addition. | |
Brandon Marshall | WR | NYJ | 9 | 10 | 14 | 11 | Marshall has proven to be the go-to receiver on the Jets. | |
Calvin Johnson | WR | DET | 4 | 17 | 13 | 11 | Megatron feeling the effects of the bad Lions offense and his age. | |
Eddie Royal | WR | CHI | 5 | 8 | 3 | 10 | Royal springs from nowhere, get used to it as long as the Bears don’t have any other targets. | |
Mike Wallace | WR | MIN | 7 | 3 | 4 | 10 | Wallace will have games and then turn around and have targets of three and four. | |
A.J. Green | WR | CIN | 8 | 4 | 13 | 10 | His targets should be more in the ten range on average, but what he does is amazing. | |
Cecil Shorts | WR | HOU | 8 | 12 | 9 | 10 | As been said, Shorts is the PPR man in Houston. He is going to catch as long as he isn’t hurt. | |
Travis Benjamin | WR | CLE | 3 | 4 | 10 | 10 | Ten targets two weeks in a row sounds like someone is making a splash in recognition. | |
Terrance Williams | WR | DAL | 8 | 7 | 2 | 10 | These are the type of games Williams must have. Unfortunately, he isn’t good enough to keep going. | |
John Brown | WR | ARI | 7 | 5 | 5 | 10 | Brown is a solid receiver, but he will lose too many targets to Larry Fitzgerald. | |
Duke Johnson | RB | CLE | 0 | 0 | 7 | 10 | The Duke exploded with targets this week, we will see how it pans out over the next couple games. | |
David Johnson | RB | ARI | 2 | 2 | 3 | 10 | David Johnson is the better built Andre Ellington. It won’t take long for him to be the mainstay. | |
Stefon Diggs | WR | MIN | 0 | 0 | 0 | 10 | Stefon Diggs introduced himself to the Vikings and made good. Don’t expect this to continue. | |
Larry Fitzgerald | WR | ARI | 8 | 9 | 11 | 9 | Fitzgerald continues to be a force, and Arians won’t quit using him as a weapon. | |
Antonio Brown | WR | PIT | 11 | 11 | 13 | 9 | Antonio Brown will take a drop in production with Michael Vick, we will see how far it goes down. | |
Jordan Cameron | TE | MIA | 7 | 4 | 8 | 9 | Cameron is improving and remaining steady in that Dolphins offense, will the new HC change things? | |
Marquess Wilson | WR | CHI | 2 | 5 | 2 | 9 | Wilson getting opportunities because of injuries. | |
Donte Moncrief | WR | IND | 11 | 8 | 7 | 9 | Donte Moncrief is taking over the Andre Johnson role, and may have succeeded. | |
Amari Cooper | WR | OAK | 9 | 11 | 11 | 9 | Amari Cooper has got to be leading the ROY voting. | |
Marcedes Lewis | TE | JAC | 0 | 4 | 2 | 8 | Been a long time since Lewis qualified for a list like this, Thomas is on his way back though. | |
Percy Harvin | WR | BUF | 5 | 5 | 8 | 8 | Harvin seems to be working out just fine in this Buffalo offense. | |
Pierre Garcon | WR | WAS | 8 | 7 | 12 | 8 | Garcon continues to be Garcon like, what happens when DeSean Jackson returns? | |
Steve Johnson | WR | SD | 6 | 6 | 5 | 8 | Don’t expect Johnson to be on here more than three or four times this season. | |
Leonard Hankerson | WR | ATL | 4 | 11 | 6 | 8 | Hankerson taking over Roddy White’s role as the second receiver. | |
Randall Cobb | WR | GB | 5 | 11 | 12 | 8 | The Packers offense played bad all-around and couldn’t get it going against the 49ers. | |
Kenny Stills | WR | MIA | 3 | 4 | 1 | 8 | Expect more of his average of four targets a game, compared to the eight he got. | |
Jordan Reed | TE | WAS | 11 | 6 | 9 | 8 | Another concussion for the very talented Jordan Reed. | |
Mike Evans | WR | TB | 0 | 3 | 17 | 8 | Two weeks in a row now for Mike Evans, I expect this trend to continue. | |
Brandin Cooks | WR | NO | 8 | 7 | 8 | 8 | Eight targets seem to be all that Cooks can get. | |
Jordan Matthews | WR | PHI | 13 | 9 | 8 | 8 | Matthews need to get closer to that 13 marks he had in week one. | |
Adam Thielen | WR | MIN | 0 | 0 | 4 | 8 | Who? Maybe a welcome addition. | |
Anquan Boldin | WR | SF | 5 | 10 | 4 | 7 | Boldin has now made it twice on this list, can he make it three times? | |
Frank Gore | RB | IND | 3 | 1 | 2 | 7 | Gore with seven targets expect that to continue, now if he can catch one or two more. | |
Greg Jennings | WR | MIA | 3 | 5 | 3 | 7 | Jennings finally got some targets, don’t expect that to continue. | |
Steve Smith | WR | BAL | 7 | 16 | 17 | 7 | Stevie Smith has been hot in the first four weeks, hopefully, he can bounce back from injury quickly. | |
Mark Ingram | RB | NO | 9 | 3 | 5 | 7 | The one time running back who couldn’t catch has now made this list three out of four games | |
Kamar Aiken | WR | BAL | 3 | 7 | 1 | 7 | Talking about inconsistency, One week one reception the next seven. | |
Michael Floyd | WR | ARI | 1 | 1 | 5 | 7 | His targets have increased each week, will it continue, keep an eye out. | |
Travis Kelce | TE | KC | 6 | 5 | 10 | 7 | Kelce is the number two receiver on the team, and it has proven to be a mainstay. | |
Keenan Allen | WR | SD | 17 | 4 | 18 | 7 | Allen has had one bad target week, or his average would be outstanding. | |
Tavon Austin | WR | STL | 5 | 3 | 5 | 7 | Austin is a five target guy, don’t look for him to be here more than three times this season. | |
Le’Veon Bell | RB | PIT | 0 | 0 | 8 | 7 | Bell is a top flight receiving running back. One of the reasons he goes number one in many leagues. | |
Larry Donnell | TE | NYG | 4 | 6 | 6 | 7 | With Fells out, look for more of these type of weeks from Donnell. | |
Ryan Grant | WR | WAS | 2 | 6 | 5 | 7 | Keep an eye on Grant and see if he can be consistent. | |
Keith Mumphery | WR | HOU | 3 | 2 | 0 | 7 | Expect more of the same four catch average from Mumphrey. | |
Chris Conley | WR | KC | 0 | 0 | 1 | 7 | Conley busted loose, but he will go back down to his three or four targets. |
Tags:Fantasy Football