2015 Fantasy Football: Week 5 Target Report
Week 5 brought us some newcomers to this list. Players such as Richard Rodgers got an opportunity due to injuries while others made another week happen as they have all season. You don’t have to go far to see DeAndre Hopkins as a primary example of that situation. Hopkins is far above almost anyone in targets this season. Julio Jones is second, and he is 12 behind Hopkins. Players such as Willie Snead and Gary Barnridge are starting to impress, and some are just flat out inconsistent. All numbers are brought to you by FantasyPros.
Name | Position | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total | Summary |
Golden Tate | WR | DET | 8 | 10 | 7 | 4 | 18 | 47 | Tate is outperforming Megatron right now |
DeAndre Hopkins | WR | HOU | 13 | 11 | 14 | 22 | 14 | 74 | He needs no quarterback to make him look good |
Theo Riddick | RB | DET | 2 | 6 | 10 | 5 | 13 | 36 | Riddick was supposed to be the forgotten man in Detroit |
Anquan Boldin | WR | SF | 5 | 10 | 4 | 7 | 12 | 38 | Boldin still producing even though he has an AARP card and Kraepernick at QB |
Jeremy Maclin | WR | KC | 9 | 7 | 11 | 13 | 12 | 52 | Mr. PPR will probably get more targets now that Jamaal Charles is out for the season |
Emmanuel Sanders | WR | DEN | 12 | 14 | 9 | 6 | 12 | 53 | Sanders had one off week, he should keep rolling |
Travis Benjamin | WR | CLE | 3 | 4 | 10 | 10 | 12 | 39 | All Benjamin has done is increase his totals almost every week |
Tyler Eifert | TE | CIN | 12 | 5 | 3 | 4 | 12 | 36 | 12 targets suits owners just fine |
Antonio Gates | TE | SD | 0 | 0 | 0 | 0 | 11 | 11 | Welcome back Mr. Gates, now lay-off the PED’s |
Martellus Bennett | TE | CHI | 7 | 6 | 5 | 13 | 11 | 42 | Bennett has taken over since the wide receivers can’t seem to take the field |
Dion Lewis | RB | NE | 5 | 9 | 5 | bye | 11 | 30 | Lewis is the reason they let Vereen go to the Giants |
Odell Beckham Jr. | WR | NYG | 8 | 12 | 9 | 12 | 11 | 52 | C’mon Beckham, where is that breakout game? |
Willie Snead | WR | NO | 3 | 6 | 7 | 6 | 11 | 33 | Snead is a creeper |
Arian Foster | RB | HOU | 0 | 0 | 0 | 5 | 10 | 15 | Foster will get ample targets now that he has returned |
Darren McFadden | RB | DAL | 1 | 2 | 0 | 0 | 10 | 13 | McFadden in his new role shined |
Gary Barnidge | TE | CLE | 5 | 1 | 10 | 6 | 10 | 32 | The new tight end on the block is doing just dandy |
Jacob Tamme | TE | ATL | 3 | 6 | 1 | 0 | 10 | 20 | Tamme is getting more looks lately |
Julio Jones | WR | ATL | 11 | 15 | 20 | 6 | 10 | 62 | Jones has been distant from his first two weeks because he is not putting it in the end zone |
Keenan Allen | WR | SD | 17 | 4 | 18 | 7 | 10 | 56 | Allen has had some monster weeks, but with Gates back that may pull back a bit. |
Michael Crabtree | WR | OAK | 8 | 16 | 9 | 6 | 9 | 48 | Crabtree still doing steadily for the Raiders |
Andrew Hawkins | WR | CLE | 6 | 4 | 6 | 3 | 9 | 28 | Hawkins made the list for the first time this season |
Kamar Aiken | WR | BAL | 3 | 7 | 1 | 7 | 9 | 27 | Three of four weeks for Aiken might want to take notice in PPR leagues |
T.Y. Hilton | WR | IND | 14 | 7 | 7 | 13 | 9 | 50 | Not quite having the year many had hopes on. |
Brandin Cooks | WR | NO | 8 | 7 | 8 | 8 | 9 | 40 | Cooks has been on a consistent target list and is still waiting for a breakout |
Allen Robinson | WR | JAC | 6 | 12 | 9 | 12 | 9 | 48 | Doing what he can in a limited offense |
Melvin Gordon | RB | SD | 3 | 1 | 1 | 2 | 9 | 16 | Since he has been useless in the running game, I guess the Chargers need to put him somewhere |
Lance Moore | WR | DET | 2 | 6 | 3 | 3 | 8 | 22 | First timer |
Marcel Reece | RB | OAK | 4 | 2 | 2 | 2 | 8 | 18 | First timer |
Pierre Garcon | WR | WAS | 8 | 7 | 12 | 8 | 8 | 43 | Been consistent, but DeSean Jackson looms near |
Demaryius Thomas | WR | DEN | 11 | 14 | 13 | 12 | 8 | 58 | Has five more receptions than partner in crime Emmanuel Lewis |
Riley Cooper | WR | PHI | 4 | 2 | 0 | 3 | 8 | 17 | First time for KKCooper |
A.J. Green | WR | CIN | 8 | 4 | 13 | 10 | 8 | 43 | AJ Green and Eifert make a solid pair |
DeMarco Murray | RB | PHI | 5 | 5 | 0 | 2 | 8 | 20 | Looks like the tide is finally going in the right direction |
Shane Vereen | RB | NYG | 5 | 8 | 3 | 0 | 8 | 24 | Vereen is a talented pass catcher and will be up and down on this list |
Dwayne Harris | WR | NYG | 0 | 0 | 1 | 6 | 8 | 15 | First timer |
Marvin Jones | WR | CIN | 3 | 5 | 8 | 2 | 8 | 26 | Jones isn’t having the year that he did two seasons ago but is doing well for a third receiver |
Josh Bellamy | WR | CHI | 0 | 2 | 2 | 3 | 8 | 15 | First Timer |
Marquess Wilson | WR | CHI | 2 | 5 | 2 | 9 | 8 | 26 | Back-to-back weeks for Marquess Wilson |
Giovani Bernard | RB | CIN | 6 | 3 | 4 | 0 | 8 | 21 | Giovanni is going to do more now that the Bengals have found Hill is not the answer |
Devonta Freeman | RB | ATL | 4 | 8 | 5 | 6 | 8 | 31 | Super Human Freeman has been amazing |
Richard Rodgers | TE | GB | 3 | 4 | 4 | 6 | 8 | 25 | First timer |
Duke Johnson | RB | CLE | 0 | 0 | 7 | 10 | 8 | 25 | Duke Johnson has been a solid piece to the PPR running backs |
Jamison Crowder | WR | WAS | 1 | 1 | 6 | 12 | 8 | 28 | Can Crowder make it three weeks in a row |
Keith Mumphery | WR | HOU | 3 | 2 | 0 | 7 | 8 | 20 | Doing well, but time is short because of Shorts |
Andre Johnson | WR | IND | 10 | 7 | 1 | 2 | 7 | 27 | Johnson welcome back to the land of the living |
Calvin Johnson | WR | DET | 4 | 17 | 13 | 11 | 7 | 52 | Cant believe Johnson has fallen this far. He should bounce back once Lions get their offense rolling |
Danny Woodhead | RB | SD | 7 | 6 | 4 | 4 | 7 | 28 | Woody is back |
Larry Fitzgerald | WR | ARI | 8 | 9 | 11 | 9 | 7 | 44 | Larry Fitzgerald has not left this list all season |
Matt Forte | RB | CHI | 8 | 5 | 3 | 4 | 7 | 27 | Forte with a good reception game |
Chris Thompson | RB | WAS | 1 | 1 | 11 | 3 | 7 | 23 | First timer |
Zach Ertz | TE | PHI | 8 | 7 | 2 | 3 | 7 | 27 | Ertz proving he has what it takes |
Larry Donnell | TE | NYG | 4 | 6 | 6 | 7 | 7 | 30 | Donnell should continue to be on this list with Fells out |
Jordan Matthews | WR | PHI | 13 | 9 | 8 | 8 | 7 | 45 | Matthews squeaked by and his streak continues |
Tags:Fantasy Football