How To Use Twitter and Social Media To Win Your Fantasy Football League
With Opening Day around the corner, it’s important for fantasy footballers to take advantage of the resources available to them. Twitter is becoming one of the greatest tools for fantasy geeks, acquiring breaking news and updates instantaneously – and not needing to wait for the newspaper the following day (Sorry newspapers!) or for six consecutive episodes of SportsCenter that air late in the evening. It is worth noting that Instagram can also be a great tool. If you are just starting out with Instagram then you may be wondering how to get lots of likes. Don’t worry though because we tested Buzzoid’s Instagram likes that would probably work well with free instagram followers and the results were very positive. I’m sure you will find lots of other fantasy football geeks all over the platform!
This is what social media is for, to bring people together who enjoy the same things such as sports, if you have an Instagram page as well as a twitter page then you may want some help with gaining more instagram followers and building a bigger platform by checking out sites such as https://upleap.com. The more social media platforms you create – the better at bringing people closer to sports! There are a lot of sports enthusiasts, who tend to use their followers to not only help them improve on their own growth but also, promote a general feeling of community towards sports as well. Many tend to resort to managed services to improve on their social media reach. You can do that too, but it would always be prudent to gain more knowledge about the sites providing you with the services by reading legitimate reviews (for example, a Social Boost or a Twesocial review) about them before deciding on anything substantial.
With that said, this isn’t the first article of its kind. Last year, our very own Albert Lang published a “How to Use Twitter & Social Media to Win Your League” piece that was very well-received. And it wouldn’t hurt you to read it again, actually. It’s geared for baseball, but it serves the same purpose.
SEE MORE GREAT ARTICLES LIKE THIS IN OUR 2013 FANTASY FOOTBALL DRAFT GUIDE!
In case you don’t have the time to head back and read Albert’s piece, here’s one essential tip:
Aside from this, you can set up Google alerts for your closers. That way you know if your guy recorded/blew a save and if there is a closer controversy or injury you need to pay attention. If you don’t get an e-mail, you don’t have to worry.
The above can also be said about quarterback, running back, wide receiver or tight end injuries, mishaps or controversies, so pay close attention!
Additionally, our good friend David Gonos published his own version just this past week entitled “99 Fantasy Baseball Twitter Accounts You Should Follow.” Be sure to check that out as well.
So here is the initial list we included in our 2013 fantasy football draft kit:
Name | Website | Twitter Handle |
---|---|---|
Alan Harrison | TheFantasyFix.com | @TheFantasyFix |
Brett Talley | TheFantasyFix.com | @theRealTal |
Andrew Miller | TheFantasyFix.com | @44AMiller |
Gerard Martin | TheFantasyFix.com | @GerardoWrites |
Chris Garosi | TheFantasyFix.com | @ChrisGarosi |
Davis Mattek | TheFantasyFix.com | @DavisMattek |
Scott Barzilla | TheFantasyFix.com | @SBarzilla |
Jeff Hicks | TheFantasyFix.com | @jeffrotull44 |
Matt Cott | RotoAnalysis.com | @KidCotti21 |
Moe Koltun | RotoAnalysis.com | @RotoAnalysis |
Matt Schwimmer ? | RotoAnalysis.com | @Schwimingly |
Charles Kurz | RotoAnalysis.com | @nolimits16423 |
Mike Clay | ProFootballFocus.com | @MikeClayNFL |
C.D. Carter | SportsJerks.net | @CDCarter12 |
Rumford Johnny | 2MugsFF.com | @RumfordJohnny |
Kevin Roberts | NFLSoup.com | @NFLSoupKevin |
Matt De Lima | 4for4.com | @Mattkdelima |
Jody Smith | GridironExperts.com | @JodySmith_NFL |
Allie Fontana | FantasyFootballConfidential.com | @AllieFontana |
Eric Olinger | DynastyLeagueFootball.com | @OlingerIDP |
Eric Yeomans | ProFootballFocus.com | @Eric_Yeomans |
Chet Gresham | TheFakeFootball.com | @Chet_G |
Brad Evans | Yahoo.com | @YahooNoise |
Steve Gardner | USAToday.com | @SteveAGardner |
Josh Shepardson | BaseballProspectus.com | @bchad50 |
Jake Ciely | RotoExperts.com | @allinkid |
Nicholas Minnix | KFFL.com | @NicholasMinnix |
Nick Raducanu | FantasyTrade411.com | @FantasyTrade411 |
David Gonos | DavidGonos.com | @DavidGonos |
Fantasy Douche | RotoViz.com | @FantasyDouche |
Bryan Fontaine | ProFootballFocus.com | @Bryan_Fontaine |
Jeff Haseley | FootballGuys.com | @JeffHaseley |
John Hansen | FantasyGuru.com | @Fantasy_Guru |
Sablich Brothers | nytimes.com | @5thDownFantasy |
Ray Flowers | BaseballGuys.com | @BaseballGuys |
JB Gilpin | Razzball.com | @JBGilpin |
Michael Salfino | Yahoo.com | @MichaelSalfino |
Michael Stein | FantasyJudgment.com | @FantasyJudgment |
Jim Day | ProFootballFocus.com | @FantasyTaz |
Alex Miglio | ProFootballFocus.com | @AlexMiglio |
JJ Zachariason | LateRoundQB.com | @LateRoundQB |
Patrick Daugherty | RotoWorld.com | @RotoPat |
Sigmund Bloom | FootballGuys.com | @SigmundBloom |
Adam Levitan | Rotoworld.com | @AdamLevitan |
Nathan Zegura | CBSSports.com | @NathanZegura |
Charles Murphy | Razzball.com | @ThatMurph |
Nathan Zegura | CBSSports.com | @NathanZegura |
In addition to the fantastic analysts and websites, it may or may not be more important to follow each team’s beat writers as well.
SEE MORE GREAT ARTICLES LIKE THIS IN OUR 2013 FANTASY FOOTBALL DRAFT GUIDE!
Here are a few of our favorite beat writers for each NFL team:
Name | Team | Twitter Handle |
---|---|---|
Darren Urban | Arizona Cardinals | @cardschatter |
D. Orlando Ledbetter | Atlanta Falcons | @AJCFalcons |
Aaron Wilson | Baltimore Ravens | @RavensInsider |
Chris Brown | Buffalo Bills | @ChrisBrownBills |
Joe Person | Carolina Panthers | @JosephPerson |
Vaughn McClure | Chicago Bears | @vxmcclure23 |
Joe Reedy | Cinncinnati Bengals | @joereedy |
Nate Ulrich | Cleveland Browns | @NateUlrichABJ |
Calvin Watkins | Dallas Cowboys | @calvinwatkins |
Mike Klis | Denver Broncos | @MikeKlis |
Dave Birkett | Detroit Lions | @davebirkett |
Tom Silverstein | Green Bay Packers | @TomSilverstein |
Tania Ganguli | Houston Texans | @taniaganguli |
Mike Chappell | Indianapolis Colts | @mchappell51 |
Ryan O’Halloran | Jacksonville Jaguars | @ryanohalloran |
Adam Teicher | Kansas City Chiefs | @adamteicher |
Omar Kelly | Miami Dolphins | @OmarKelly |
Dan Wiederer | Minnesota Vikings | @StribDW |
Jeff Howe | New England Patriots | @jeffphowe |
Mike Triplett | New Orleans Saints | @MikeTriplett |
Ralph Vacchiano | New York Giants | @RVacchianoNYDN |
Brian Costello | New York Jets | @BrianCoz |
Jerry McDonald | Oakland Raiders | @Jerrymcd |
Jeff McLane | Philadephia Eagles | @Jeff_McLane |
Ed Bouchette | Pittsburgh Steelers | @EdBouchette |
Jim Thomas | St. Louis Rams | @jthom1 |
Kevin Acee | San Diego Chargers | @UTKevinAcee |
Cam Inman | San Francisco 49ers | @CamInman |
Eric Williams | Seattle Seahawks | @eric_d_williams |
Stephen Holder | Tampa Bay Buccaneers | @HolderStephen |
Jim Wyatt | Tennessee Titans | @jwyattsports |
Mike Jones | Washington Redskins | @MikeJonesWaPo |
Draft Kings | DraftKings.com | @DraftKings |
Fantasy Rundown | FantasyRundown.com | @FantasyRundown |
FSWA | FSWA.org | @FSWA |
Well, there you have it. Enough fantasy football follows to clog up your timeline for the next six months.
You’re Welcome.
And, I know there are a lot additional resources out there in the Twitterverse, so if you don’t mind sharing said resources, leave them in the comments with a short description of how/why they could help us with fantasy football!