2013 Fantasy Football: Week 1 Target Practice
Each week The Fantasy Fix will delve a little bit behind the numbers and bring you the target totals for each fantasy-relevant running back, wide receiver and tight end. The target numbers will hopefully tell you which players quarterbacks are, um, targeting often and who could have a breakout game in the weeks ahead. The Houston-San Diego game target results will be added in Tuesday.
Running backs
Player | Receptions | Targets |
Ray Rice | 8 | 11 |
DeMarco Murray | 8 | 10 |
Shane Vereen | 7 | 10 |
Steven Jackson | 5 | 8 |
Reggie Bush | 4 | 8 |
Da’Rel Scott | 5 | 8 |
Darren Sproles | 6 | 6 |
Matt Forte | 4 | 6 |
Jamaal Charles | 3 | 6 |
C.J. Spiller | 5 | 6 |
Joique Bell | 5 | 6 |
Trent Richardson | 2 | 6 |
Doug Martin | 2 | 6 |
Daryl Richardson | 5 | 6 |
Fred Jackson | 4 | 5 |
Darren McFadden | 3 | 5 |
Bilal Powell | 4 | 5 |
Adrian Peterson | 4 | 4 |
Pierre Thomas | 4 | 4 |
DeAngelo Williams | 3 | 3 |
Marshawn Lynch | 2 | 3 |
Knowshon Moreno | 3 | 3 |
Maurice Jones-Drew | 0 | 2 |
Chris Ivory | 0 | 2 |
Vick Ballard | 1 | 2 |
Giovani Bernard | 1 | 2 |
Frank Gore | 2 | 2 |
Eddie Lacy | 1 | 2 |
Roy Helu | 1 | 2 |
BenJarvus Green-Ellis | 1 | 1 |
Rashard Mendenhall | 1 | 1 |
Lamar Miller | 1 | 1 |
Lesean McCoy | 1 | 1 |
Alfred Morris | 1 | 1 |
David Wilson | 0 | 1 |
Chris Johnson | 0 | 0 |
Mark Ingram | 0 | 0 |
Stevan Ridley | 0 | 0 |
Montee Ball | 0 | 0 |
The running back target list looks like it should for the most part – most of the top names at the top of the board. Da’Rel Scott only had that many targets because the Giants were down and David Wilson was benched. No need to pick him up as New York will probably sign a veteran running back to share time with Wilson. … Joique Bell (71%) had 67 receiving yards and 92 total yards. The second-year back averaged five yards a carry last year and over nine yards a reception on 52 catches. He should be owned in most if not all PPR leagues. … Mark Ingram, Stevan Ridley and Montee Ball figure to have limited, if any, action in the passing game so the zero targets the three received is nothing to worry about.
Wide receivers
Player | Receptions | Targets |
Anquan Boldin | 13 | 17 |
Brian Hartline | 9 | 15 |
Larry Fitzgerald | 8 | 14 |
Danny Amendola | 10 | 14 |
Kenbrell Thompkins | 4 | 14 |
Vincent Jackson | 7 | 13 |
A.J. Green | 9 | 13 |
Emmanuel Sanders | 7 | 12 |
Randall Cobb | 7 | 12 |
Miles Austin | 10 | 12 |
Pierre Garcon | 7 | 11 |
Wes Welker | 9 | 11 |
Demaryius Thomas | 5 | 11 |
Cecil Shorts | 3 | 11 |
Brandon Stokley | 4 | 10 |
Brandon Marshall | 8 | 10 |
Jordy Nelson | 7 | 10 |
Davone Bess | 5 | 10 |
Brandon Gibson | 7 | 10 |
Greg Little | 4 | 10 |
Calvin Johnson | 4 | 9 |
Julian Edelman | 7 | 9 |
Andre Roberts | 8 | 9 |
Julio Jones | 7 | 9 |
Stephen Hill | 6 | 9 |
Ace Sanders | 3 | 9 |
Desean Jackson | 7 | 9 |
Santana Moss | 5 | 9 |
Victor Cruz | 5 | 8 |
Hakeem Nicks | 5 | 8 |
Dez Bryant | 4 | 8 |
Reggie Wayne | 8 | 8 |
Steve Smith | 6 | 8 |
Jerome Simpson | 7 | 8 |
Mike Williams | 4 | 8 |
Torrey Smith | 4 | 8 |
Doug Baldwin | 7 | 8 |
Alshon Jeffery | 5 | 8 |
Travis Benjamin | 3 | 8 |
Rod Streater | 5 | 8 |
Leonard Hankerson | 5 | 7 |
Jerricho Cotchery | 4 | 7 |
Nate Washington | 4 | 7 |
Greg Jennings | 3 | 7 |
Golden Tate | 4 | 7 |
Eric Decker | 2 | 7 |
Antonio Brown | 5 | 7 |
Denarius Moore | 5 | 7 |
Tavon Austin | 6 | 7 |
Nate Burleson | 6 | 6 |
Marques Colston | 5 | 6 |
Dwayne Bowe | 4 | 6 |
Harry Douglas | 4 | 6 |
Steve Johnson | 3 | 6 |
Kyle Williams | 3 | 6 |
Austin Pettis | 3 | 6 |
Michael Floyd | 4 | 6 |
Marlon Brown | 4 | 6 |
Reuben Randle | 5 | 6 |
Riley Cooper | 2 | 6 |
Josh Morgan | 4 | 5 |
Donnie Avery | 2 | 5 |
Mike Wallace | 1 | 5 |
Dexter McCluster | 3 | 5 |
Mohamed Sanu | 4 | 5 |
T.Y. Hilton | 3 | 5 |
Kenny Stills | 2 | 5 |
Lance Moore | 2 | 4 |
Jacoby Jones | 3 | 4 |
Darrius Heyward-Bey | 3 | 4 |
Jeremy Kerley | 3 | 4 |
Clyde Gates | 1 | 4 |
Kendall Wright | 2 | 4 |
Terrance Williams | 2 | 4 |
Dwayne Harris | 2 | 3 |
Jason Avant | 2 | 3 |
Santonio Holmes | 1 | 3 |
Sidney Rice | 2 | 3 |
Chris Givens | 2 | 3 |
Mike Brown | 1 | 3 |
Pat Edwards | 3 | 3 |
Roddy White | 2 | 2 |
James Jones | 0 | 2 |
Kenny Britt | 1 | 2 |
Jacoby Ford | 1 | 2 |
Kris Durham | 1 | 2 |
Brian Quick | 1 | 2 |
Jarius Wright | 0 | 2 |
Marvin Jones | 1 | 2 |
Jermaine Kearse | 2 | 2 |
Kevin Ogletree | 0 | 2 |
Robert Woods | 1 | 2 |
Josh Boyce | 0 | 2 |
Jaron Brown | 1 | 2 |
Ted Ginn | 1 | 1 |
Earl Bennett | 1 | 1 |
Andre Caldwell | 1 | 1 |
Stephen Williams | 0 | 1 |
Marlon Moore | 0 | 1 |
T.J. Graham | 0 | 1 |
Cordarrelle Patterson | 1 | 1 |
Marquise Goodwin | 1 | 1 |
Brice Butler | 1 | 1 |
Junior Hemingway | 1 | 1 |
Calvin Johnson was this close to having two touchdowns yesterday, but both were ruled incomplete, one somewhat controversially. … Jerome Simpson (1%) had the second best yardage day of his career, and only he and Greg Jennings had more than four targets for the Vikings. Of the five receivers who had at least 140 yards, Simpson’s eight targets were by far the fewest. … Brian Hartline (29%) tied for fourth in receptions (nine) and eighth in yards (114). Part of that was due to Mike Wallace being shut down by Joe Haden, but Hartline had at least five targets in every game he played in last year and finished with 74 receptions with a respectable 14.6 yards per catch. Pick him up. … Even though he got a bunch of targets Kenbrell Thompkins (65%) was very unimpressive, not even averaging 11 yards a catch. Julian Edelman (7%) caught two touchdowns and had three more catches on five fewer targets. Put him at the top of your waiver queue this week.
Tight ends
Player | Receptions | Targets |
Jordan Cameron | 9 | 13 |
Dallas Clark | 7 | 12 |
Greg Olsen | 5 | 10 |
Jared Cook | 7 | 10 |
Vernon Davis | 6 | 9 |
Jason Witten | 8 | 9 |
Brandon Myers | 7 | 9 |
Kellen Winslow | 7 | 8 |
Jermichael Finley | 5 | 8 |
Jimmy Graham | 4 | 7 |
Julius Thomas | 5 | 7 |
Tony Gonzalez | 3 | 6 |
Scott Chandler | 4 | 6 |
Martellus Bennett | 3 | 6 |
Charles Clay | 5 | 6 |
Jordan Reed | 5 | 6 |
Anthony Fasano | 2 | 5 |
Jermaine Gresham | 5 | 5 |
Ed Dickson | 1 | 5 |
Allen Reisner | 3 | 5 |
Tyler Eifert | 5 | 5 |
Delanie Walker | 3 | 4 |
Zach Miller | 3 | 4 |
Brandon Pettigrew | 2 | 4 |
Lance Kendricks | 3 | 4 |
Kyle Rudolph | 2 | 4 |
Fred Davis | 2 | 4 |
Ben Watson | 3 | 3 |
Mychal Rivera | 2 | 3 |
Joseph Fauria | 3 | 3 |
Brent Celek | 2 | 3 |
Zach Ertz | 1 | 3 |
Jim Dray | 2 | 2 |
Michael Hoomanwanui | 1 | 2 |
Dwayne Allen | 1 | 2 |
Vance McDonald | 1 | 2 |
Tony Scheffler | 0 | 1 |
John Carlson | 0 | 1 |
Craig Stevens | 0 | 1 |
Gary Barnidge | 1 | 1 |
David Johnson | 1 | 1 |
Kory Sperry | 1 | 1 |
Nate Byham | 1 | 1 |
Clay Harbor | 1 | 1 |
Jeron Mastrud | 1 | 1 |
Konrad Reuland | 1 | 1 |
Coby Fleener | 1 | 1 |
Zach Sudfeld | 0 | 1 |
Jordan Cameron (41 percent owned at ESPN) and Dallas Clark (7%) finished one-two in targets here, but Cameron is the much safer pickup with more upside. He caught three passes of at least 16 yards yesterday and displayed nice agility on his seven-yard touchdown grab. Even when Josh Gordon comes back, Cameron will still be a borderline weekly start. … Outside of those two the rest of the top tight end targets looks pretty much like what you’d think it would. … Jared Cook‘s 141 receiving yards were 31 more than any other tight end’s first week performance. He should’ve had a third touchdown, as well. … Kellen Winslow (1%) could make for a good PPR play in deeper leagues. … Tyler Eifert (10%), along with Gresham and Sanu, was second in targets on the Bengals, and he finished alone in second in yards (47) and long reception (17).
1 Comment
to get targeted advertisement to people in their city.
To be thorough, you can also ask for personal references and a veterinary reference.
No need to own a product, very inexpensive to start up, and big rewards waiting for you in the form of cash money.