2015 Fantasy Football, Week 3 Wide Receiver Targets
My Quick Takes:
Only one Patriot made the week three list. I like what Steve Smith Sr has done in the last two weeks, but he fell off last year, and I expect the same. Tampa Bay finally remembered they have Mike Evans on the roster. When Bradon Marshall isn’t trying to target the other team with the ball, he has been solid. A lot of new faces and those can be found at the bottom of the article as well as the new adds. My biggest surprises on the week 3 list are Chris Thompson entering and Rob Gronkowski exiting.
Name | Team | Wk 1 | Wk 2 | Wk 3 | Outlook |
Julio Jones | Atlanta | 11 | 15 | 20 | JJ it’s his school yard |
Kennan Allen | San Diego | 17 | 4 | 18 | Back at it, after missing week 2 |
Steve Smith | Baltimore | 7 | 16 | 17 | Two weeks in a row for the old man |
Mike Evans | Tampa Bay | 0 | 3 | 17 | Heating up |
Brandon Marshall | NY Jets | 9 | 10 | 14 | Targets and touchdowns |
DeAndre Hopkins | Houtson | 13 | 11 | 14 | Imagine what he could do with a better QB |
Calvin Johnson | Detroit | 4 | 17 | 13 | Megatron doing mega things |
Demaryius Thomas | Denver | 11 | 14 | 13 | DT still a top dog |
Antonio Brown | Pittsburgh | 11 | 11 | 13 | Can he maintain with Vick at QB? |
A.J. Green | Cincinnati | 8 | 4 | 13 | Money |
Jarvis Landry | Miami | 12 | 10 | 13 | Tannehill will target him all year round |
Pierre Garcon | Washington | 8 | 7 | 12 | Missed week 2 and made up for it |
Randall Cobb | Green Bay | 5 | 11 | 12 | Nice to be a target of Aaron Rodgers |
Kendall Wright | St. Louis | 4 | 4 | 12 | Welcome to the club pal |
Greg Olsen | Carolina | 3 | 14 | 11 | Showing week 1 was a fluke |
Jeremy Maclin | Kansas City | 9 | 7 | 11 | It took 18 games, but KC-WR scores a TD |
Julian Edelman | New England | 12 | 19 | 11 | Brady’s primary wide receiver |
Larry Fitzgerald | Arizona | 8 | 9 | 11 | Bruce Arians has him relevant again |
Jeremy Kerley | NY Jets | 0 | 0 | 11 | Don’t expect consistency here |
Chris Thompson | Washington | 1 | 1 | 11 | Welcome to the club. See you again? |
Amari Cooper | Oakland | 9 | 11 | 11 | He is only a rookie |
Delani Walker | Tennessee | 3 | 0 | 10 | The Titans love to go his direction |
Gary Barnridge | Cleveland | 5 | 1 | 10 | When will we see you again |
Kenny Britt | St. Louis | 3 | 4 | 10 | Nice to see a Ram on here |
Travis Benjamin | Cleveland | 3 | 4 | 10 | Is he a valid receiver? We shall see |
Rishard Matthews | Miami | 6 | 7 | 10 | Matthews looks like a mainstay |
Lance Dunbar | Dallas | 8 | 5 | 10 | He did it all for Dallas last week |
Travis Kelce | Kansas City | 6 | 5 | 10 | Kelce coming through for KC |
Theo Riddick | Detroit | 2 | 6 | 10 | Shows he can catch too |
Quincy Enuwa | NY Jets | 0 | 3 | 10 | The Jets like what he can do |
Michael Crabtree | Oakland | 8 | 16 | 9 | Crabtree having a bounce back season |
Nate Washington | Houston | 11 | 8 | 9 | Washington continues to be strong |
Owen Daniels | Denver | 2 | 5 | 9 | Prob on/off this list all season |
Emmanuel Sanders | Denver | 12 | 14 | 9 | Drop off in targets each week |
Cecil Shorts | Houston | 8 | 12 | 9 | Shorts is healthy. Therefore, he is here |
Jordan Reed | Washington | 11 | 6 | 9 | Needs to stay healthy to remain here |
Allen Robinson | Jacksonville | 6 | 12 | 9 | Back-to-back weeks for Robinson |
Odell Beckham Jr | NY Giants | 8 | 12 | 9 | Still would like to see more targets to him |
Devin Smith | NY Jets | 0 | 0 | 9 | Once Decker returns his role will vanish |
James Jones | Green Bay | 4 | 3 | 8 | Packers breathe a life into Jones |
Jason Witten | Dallas | 9 | 8 | 8 | PPR tight end of the century |
Percy Harvin | Buffalo | 5 | 5 | 8 | Decker will squash his value |
Jimmy Graham | Seattle | 8 | 2 | 8 | Finally! Welcome aboard |
Jordan Cameron | Miami | 7 | 4 | 8 | Cameron getting involved in Miami |
Bilal Powell | NY Jets | 4 | 5 | 8 | The only RB that catches for NY |
Marvin Jones | Cincinnati | 3 | 5 | 8 | Will be up/down on list |
Le’Veon Bell | Pittsburgh | 0 | 0 | 8 | First game, first appearance |
Brandin Cooks | New Orleans | 8 | 7 | 8 | Another I would like to see more from |
Jordan Matthews | Philadelphia | 13 | 9 | 8 | Eagles will get him more involved? |
Fell off | Added | ||||
Rob Gronkowski | Mike Evans | ||||
Eric Decker | Keenan Allen | ||||
Leonard Hankerson | AJ Green | ||||
Golden Tate | Pierre Garcon | ||||
Eric Ebron | Kendall Wright | ||||
Tedd Ginn | Jeremy Kerley | ||||
Dion Lewis | Chris Thompson | ||||
Eddie Royal | Delani Walker | ||||
Harry Douglas | Gary Barnridge | ||||
Doug Baldwin | Kenny Britt | ||||
Aaron Dobson | Travis Benjamin | ||||
Sammy Watkins | Rishard Matthews | ||||
Donte Moncrief | Travis Kelce | ||||
Shane Vereen | Lance Dunbar | ||||
Chris Polk | Quincy Enuwa | ||||
Devonta Freeman | Owen Daniels | ||||
Antony Fasano | Jordan Reed | ||||
Vernon Davis | James Jones | ||||
Kyle Rudolph | Percy Harvin | ||||
Jonathan Grimes | Jimmy Graham | ||||
Zach Ertz | Jordan Cameron | ||||
Andre Johnson | Bilal Powell | ||||
Torrey Smith | Marvin Jones | ||||
Kamar Aiken | Le’Veon Bell | ||||
T.Y. Hilton | |||||
Terrance Williams |